| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5285859 (iD) | DENelson83 | ~ 5 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5285799 (iD) | DENelson83 | ~ 6 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5285730 (iD) | ItchyFern | ~ 8 hours ago | opened | "business hours is dusk to dawn, it's also a community garden! the name is not capitalized on purpose.
https://www.rdno.ca/parks-rec-culture/parks/agpark"
OSM snapshot date: 2026-02-16T20:35:12Z
POI name: sncəcmałqtn Agricultural Park
POI types: l... |
| 5285718 (iD) | andrewpmk | ~ 9 hours ago | opened | Building |
| 5285708 (iD) | DENelson83 | ~ 9 hours ago | opened | Multiple businesses in this commercial development. Ground survey recommended. |
| 5285705 (iD) | InfiNorth | ~ 10 hours ago | opened | New signage is conflicting - heading East on Haultain, you first encounter a sign directing you onto Florence as a bike route, and Florence has other signs indicating it as a bike route. However, official wayfinding sign eastbound at Epworth directs ... |
| 5285703 (iD) | DENelson83 | ~ 10 hours ago | opened | Multiple businesses in this building complex not yet mapped. Ground survey recommended. |
| 5285702 (iD) | DENelson83 | ~ 10 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5098121 (iD) | maxwellward | ~ 10 hours ago | closed | Thanks! I've added it |
| 5285698 (iD) | TriangleMaple | ~ 10 hours ago | opened | level=1 (approximate location)
"The Artists Alley" - Aberdeen Centre |
| 5285697 (iD) | TriangleMaple | ~ 10 hours ago | opened | level=0 "Playtime Paradise"
I believe this is some kind of arcade now |
| 5285696 (iD) | CS2100 | ~ 10 hours ago | opened | Was not able to continue further to see if the track continues, as it was flooded for several dozen metres |
| 3735292 (iD) | maxwellward | ~ 11 hours ago | closed | added, thanks |
| 4440391 (iD) | PinRPG | ~ 11 hours ago | closed | Seems to be already fixed. |
| 3478590 (iD) | maxwellward | ~ 11 hours ago | closed | added, thanks |
| 3329839 (iD) | maxwellward | ~ 11 hours ago | closed | Thanks, added |
| 3207418 (iD) | maxwellward | ~ 11 hours ago | closed | added |
| 5285640 (iD) | DENelson83 | ~ 11 hours ago | opened | Multiple businesses in this building not yet mapped. Ground survey recommended. |
| 5285638 (iD) | DENelson83 | ~ 11 hours ago | opened | Multiple businesses in these two buildings. Ground survey recommended. |
| 4644563 (iD) | PinRPG | ~ 14 hours ago | commented | This needs to be done as a bug report to CyclOSM.
https://github.com/cyclosm/cyclosm-cartocss-style/issues
|
| 5285459 (iD) | Mlaur | ~ 16 hours ago | opened | "https://pizzeriaprimastrada.com/2025/12/06/fort-st-is-closing-december-7/"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the g... |
| 5285432 (iD) | DENelson83 | ~ 16 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5285337 (iD) | DENelson83 | ~ 17 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5285335 (iD) | DENelson83 | ~ 17 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5285332 (iD) | DENelson83 | ~ 17 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5285287 (iD) | Schmetterling217 | ~ 18 hours ago | opened | "même bâtiment que l'auberge des Balcons mais service different, les 2 sont liés avec une programmation culturelle et evenementielle en plus de l'offre de restaurant / bar"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Bistro des Balcons
POI t... |
| 5285286 (iD) | DENelson83 | ~ 18 hours ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5285267 (iD) | | ~ 18 hours ago | opened | Pine Tree Park Estates
|
| 5277834 (iD) | ott2map | ~ 18 hours ago | closed | It is now open. Confirmed by survey on 2026-05-07. |
| 5285111 (iD) | Rodcelade | ~ 20 hours ago | opened | In context of overlay "Bâtiments" – Cimetière (École élémentaire ou secondaire (terrain)) – https://osm.org/way/103857948 via StreetComplete 63.1:
Pas un bâtiment mais un cimetière |
| 633027 (iD) | fbax | ~ 22 hours ago | commented | Issue also exists on the south side of Rossmore.
On north side Rossmore Court has 10-124 then 52-124
On south side Rossmore Court has 9-121 then 49-121 |
| 5284454 (iD) | TriangleMaple | ~ 1 day ago | commented | Reopens in feb 2027 |
| 5284453 (iD) | TriangleMaple | ~ 1 day ago | opened | level=1
Jo Malone London
"Opening Soon" |
| 5192208 (iD) | TriangleMaple | ~ 1 day ago | closed | |
| 5284427 (iD) | TriangleMaple | ~ 1 day ago | opened | level=0
Liquor Store "Beer, Wine, Spirits" 4732 Imperial
"Parking at back"
metrotownliquor@gmail.com |
| 5073222 (iD) | TriangleMaple | ~ 1 day ago | closed | |
| 5284363 (iD) | DENelson83 | ~ 1 day ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5284286 (iD) | crassula | ~ 1 day ago | opened | Added some new open features. But will need more precision when satellite imagery available or from a visit |
| 5284274 (iD) | DENelson83 | ~ 1 day ago | opened | Where is the Rankin Inlet CBC station? |
| 5284273 (iD) | DENelson83 | ~ 1 day ago | opened | Where is the Inuvik CBC station? |
| 5284270 (iD) | DENelson83 | ~ 1 day ago | opened | The Saskatoon CBC station is located here, in unit 100. |
| 5284262 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | |
| 3937061 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | Per Lambton Shores parcel data (ArcGIS), 6298 falls within the same address interpolation, its just the driveways that distorts it. |
| 4284335 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | should keep as is, if by anything itll work regardless of having it every other day |
| 5284096 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | fixed, thank you |
| 5281224 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | considered a disused amenity now |
| 4469374 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | commented | Rest Acres Rd should be dual carriageway due to the median, roundabout geometry should be made. |
| 4469373 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | commented | Rest Acres Rd should be dual carriageway due to the median, roundabout geometry should be made. |
| 4469371 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | Esri World Imagery confirms this has been destroyed. Updating.. |
| 4064314 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | |
| 3798867 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | considering how old this note is, the shop here (based on local knowledge and survey) has been gone and became a liquidation store.
This will be updated. |
| 4995087 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | commented | About that, this section of the Herb Gray Parkway is a tunnel. Im not sure why or what this note was for but thats what I interpreted it/ |
| 3647558 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | The documents do say this substation is South Middle Road so yes. |
| 5217485 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | |
| 4792557 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | pretty sure this was fixed not quite long ago, otherside ive squared some myself |
| 5184927 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | resolved, its Pur & Simple per local knowledge |
| 3892816 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | Said business here on node/1377787490 is no longer a relevant topic as it has closed long time ago.
Considering the time this unresolved note was posted, this will be resolved because the issue is already dealt with. |
| 5281423 (iD) | ThatOneFilipinoExtremeist | ~ 1 day ago | closed | I got you from here,
London CBC Station is located just on the Dundas side of this library. Ill update this. |
| 5258382 (iD) | andrewpmk | ~ 1 day ago | closed | |
| 5284164 (iD) | Schmetterling217 | ~ 1 day ago | opened | Bistro des Balcons
#organicmaps android 2026.04.07-8-FDroid |
| 4361990 (iD) | Fxvxbvbcbc | ~ 1 day ago | closed | fixed |
| 5265778 (iD) | Fxvxbvbcbc | ~ 1 day ago | closed | I think the POI is still there |
| 5284140 (iD) | Fabe56 | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/182404363 |
| 5284139 (iD) | Fabe56 | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/182404363 |
| 5284138 (iD) | Fabe56 | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/182404282 |
| 5284137 (iD) | Fabe56 | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/182404235 |
| 5284136 (iD) | Fabe56 | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/182404222 |
| 5284135 (iD) | Fabe56 | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/182404200 |
| 5284134 (iD) | Fabe56 | ~ 1 day ago | closed | https://www.openstreetmap.org/changeset/182404160 |
| 5246237 (iD) | cswilson252 | ~ 1 day ago | commented | updated the landuse, still needs mapping of new buildings and pois once aerials come in |
| 5284073 (iD) | Roka53 | ~ 1 day ago | opened | Unable to answer "Hat diese Treppe eine Rampe? Was für eine?" – Treppe – https://osm.org/way/1157485823 via StreetComplete 63.1:
There is no ramp
Attached photo(s):
https://streetcomplete.app/p/343451.jpg |
| 5284058 (iD) | fudoreaper | ~ 1 day ago | opened | Demolition of some buildings has happened here (drive-by observation)
Need a survey to understand which buildings are still standing, and which have been removed |
| 5283886 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283880 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283861 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283862 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283858 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283854 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283855 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283852 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283850 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283851 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283831 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283811 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283903 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283901 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283900 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283896 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283893 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283892 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283829 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283820 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283810 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283807 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283805 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283803 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283801 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283799 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283785 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283780 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283778 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283907 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283777 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283776 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283775 (iD) | mdblouin | ~ 1 day ago | closed | added, LCLCL was not visible (mounted behind something) |
| 5283772 (iD) | mdblouin | ~ 1 day ago | closed | D2O3K, added |
| 5283769 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283767 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283764 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283762 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283756 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283754 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5281119 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283761 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283919 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5283751 (iD) | mdblouin | ~ 1 day ago | closed | added |
| 5282327 (iD) | Kaiden Brown | ~ 1 day ago | closed | |
| 5283825 (iD) | fprovencher78 | ~ 1 day ago | opened | Il n'y a pas de site d'observation d'oiseau ni de stationnement à cet endroit. C'est un terrain vide avec une vieille remorque abandonnée et des déchets un peu partout au sol. |
| 5283742 (iD) | the_bucket | ~ 1 day ago | opened | I have seen a helicopter attempt landing here |
| 5283699 (iD) | the_bucket | ~ 1 day ago | opened | this boundary was rushed sorry |
| 5283640 (iD) | Rhodez | ~ 1 day ago | opened | heather path trl |
| 5283632 (iD) | | ~ 1 day ago | opened | Technocraft Ltée |
| 5283607 (iD) | Rhodez | ~ 1 day ago | opened | surveillance |
| 5283603 (iD) | Rhodez | ~ 1 day ago | opened | surveillance |
| 4424839 (iD) | AmeliamCo | ~ 1 day ago | closed | submission uploaded |
| 5283543 (iD) | Rhodez | ~ 1 day ago | opened | substation |
| 5281200 (iD) | Fxvxbvbcbc | ~ 1 day ago | closed | I changed it to 147 I don't know why it shows up as 140 |
| 5283500 (iD) | Snehalpatel1975 | ~ 1 day ago | closed | |
| 5283491 (iD) | Snehalpatel1975 | ~ 1 day ago | closed | |
| 5283450 (iD) | AmeliamCo | ~ 1 day ago | closed | submitted change |
| 5282540 (iD) | Taya_S | ~ 2 days ago | closed | No personal notes please |
| 3841205 (iD) | Stuart_L | ~ 2 days ago | closed | moved |
| 3841207 (iD) | Stuart_L | ~ 2 days ago | closed | placed here |
| 5277970 (iD) | AWhetter | ~ 2 days ago | closed | |
| 5076708 (iD) | hoserab | ~ 2 days ago | closed | Added name & address. |
| 5282659 (iD) | andrewpmk | ~ 2 days ago | opened | Closed May 14, 2026 |
| 5282658 (iD) | andrewpmk | ~ 2 days ago | opened | Closing May 14, 2026 |
| 5282597 (iD) | DENelson83 | ~ 2 days ago | opened | Multiple businesses in these two buildings. Ground survey recommended. |
| 5282596 (iD) | DENelson83 | ~ 2 days ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5282515 (iD) | the_bucket | ~ 2 days ago | closed | Added it |
| 5282376 (iD) | | ~ 2 days ago | opened | School Rd |
| 5282375 (iD) | | ~ 2 days ago | opened | Neskantaga Dr |
| 5282374 (iD) | | ~ 2 days ago | opened | Moonias St |
| 5282373 (iD) | | ~ 2 days ago | opened | Landsdowne St |
| 5282372 (iD) | | ~ 2 days ago | opened | Sakanee Dr |
| 3089180 (iD) | cswilson252 | ~ 2 days ago | commented | I’ve gone to survey, but there’s a no trespassing sign near the trail entrance, and I’m not clear as to whether that applies to the whole property or just the area around the trail. I will reach out to the City of Kitchener to find out. |
| 5282165 (iD) | Random Ouk | ~ 2 days ago | opened | "There is no Starbucks present here. It might have closed down or moved to another location"
OSM snapshot date: 2026-04-04T03:36:32Z
POI name: Starbucks
POI types: internet_access-wlan amenity-cafe cuisine-coffee_shop
#organicmaps android 2026.04.07... |
| 5282068 (iD) | Denis++ | ~ 2 days ago | opened | Path blocked by construction
via StreetComplete 63.1 |
| 5281869 (iD) | berni0405 | ~ 2 days ago | opened | "Marigold, indisches Restaurant"
OSM snapshot date: 2026-01-25T13:04:34Z
POI has no name
POI types: building-address
#organicmaps android 2026.04.07-8-Google |
| 4044540 (iD) | PinRPG | ~ 3 days ago | closed | I think this one is done. |
| 5281491 (iD) | DENelson83 | ~ 3 days ago | opened | Je me demande si quelqu'un peut trouver la station d'Ici Radio-Canada à Chisasibi. |
| 5281489 (iD) | josephantonyj | ~ 3 days ago | opened | This place does not exist:
"Moved to Chemin de la Côte-de-Liesse, 5850"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: Mazda Ga... |
| 5281486 (iD) | DENelson83 | ~ 3 days ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5281484 (iD) | josephantonyj | ~ 3 days ago | opened | This place does not exist:
"Building doesn't exist anymore."
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI has no name
POI types: bui... |
| 5281485 (iD) | josephantonyj | ~ 3 days ago | opened | This place does not exist:
"The building doesn't exist anymore."
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: Kaytel Video Pro... |
| 5281483 (iD) | DENelson83 | ~ 3 days ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5281465 (iD) | DENelson83 | ~ 3 days ago | opened | Is the Kuujjuaq CBC station in this building? |
| 5281459 (iD) | Marigold Electrolysis | ~ 3 days ago | opened | "One unit of a townhouse"
OSM snapshot date: 2026-05-03T01:52:52Z
POI has no name
POI types: building
#organicmaps android 2026.05.04-13-FDroid |
| 5281458 (iD) | Marigold Electrolysis | ~ 3 days ago | opened | "To clairify, I couldn't find a way to add individual units so I put it in as a castle. It has no name"
OSM snapshot date: 2026-05-03T01:52:52Z
POI has no name
POI types: historic-castle
#organicmaps android 2026.05.04-13-FDroid |
| 5281457 (iD) | Marigold Electrolysis | ~ 3 days ago | opened | "Residential, townhouse"
OSM snapshot date: 2026-05-03T01:52:52Z
POI name: Castle Heron
POI types: historic-castle
#organicmaps android 2026.05.04-13-FDroid |
| 5281456 (iD) | DENelson83 | ~ 3 days ago | opened | Where is the Labrador City CBC station? Its address is listed as 500 Vanier Avenue. |
| 5281455 (iD) | DENelson83 | ~ 3 days ago | opened | Where is the Happy Valley Goose-Bay CBC station? Its address is listed as 12 Loring Drive. |
| 5281452 (iD) | DENelson83 | ~ 3 days ago | opened | Where is the Corner Brook CBC station? Its address has been determined to be 1 Mount Bernard Avenue.
And please spell out the word "Mount". |
| 5281449 (iD) | Andrei Belkin | ~ 3 days ago | opened | "Payment in cash only, banking cards not accepted"
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: F. Jordan Photo Studio
POI types: shop-photo
#CoMaps android 2026.05.06-11 |
| 5281448 (iD) | DENelson83 | ~ 3 days ago | opened | Is this the Sydney CBC station? |
| 5281447 (iD) | andrewpmk | ~ 3 days ago | opened | Paths |
| 5281446 (iD) | DENelson83 | ~ 3 days ago | opened | Please spell name out in full - "Canadian Broadcasting Corporation" |
| 5281444 (iD) | DENelson83 | ~ 3 days ago | opened | I do not see the Saint John CBC station. It is somewhere in this complex, in unit A500A. |
| 5281443 (iD) | DENelson83 | ~ 3 days ago | opened | Please spell out name in full - "Canadian Broadcasting Corporation" |
| 5281440 (iD) | DENelson83 | ~ 3 days ago | opened | Où est la station d'Ici Radio-Canada à Sept-Îles? |
| 5281434 (iD) | andrewpmk | ~ 3 days ago | opened | Go bus service discontinued |
| 5281408 (iD) | hoserab | ~ 3 days ago | closed | Added! |
| 5281430 (iD) | DENelson83 | ~ 3 days ago | opened | Est-ce que c'est la station d'Ici Radio-Canada à Saguenay? |
| 5281427 (iD) | DENelson83 | ~ 3 days ago | opened | Où est la station Ici Radio-Canada dans Rouyn-Noranda? |
| 5281420 (iD) | DENelson83 | ~ 3 days ago | opened | Is this the Kamloops CBC station? |
| 5281419 (iD) | DENelson83 | ~ 3 days ago | opened | Is this where one would find the Kelowna CBC station? |
| 5281416 (iD) | DENelson83 | ~ 3 days ago | opened | Sudbury CBC station?
And spell "Centre" the Canadian way. |
| 5281414 (iD) | DENelson83 | ~ 3 days ago | opened | Somewhere around here is the Thunder Bay CBC station. |
| 5281413 (iD) | DENelson83 | ~ 3 days ago | opened | Please spell out this name in full, "Canadian Broadcasting Corporation". |
| 5281412 (iD) | DENelson83 | ~ 3 days ago | opened | Syntax error. Only one name can go in the "name" tag, with any other names required to go in the "alt_name" tag. |
| 5281411 (iD) | DENelson83 | ~ 3 days ago | opened | The Edmonton City Centre mall could seriously use a ground survey. Among the businesses here is Edmonton's CBC station. |
| 4226994 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | straight line according to Middlesex County Open Data
https://experience.arcgis.com/experience/487815eb4525429bb9aae32ff50dcd09
https://www.lambtongis.ca/sites/?viewer=lcgis |
| 4226995 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | straight line according to Middlesex County Open Data
https://experience.arcgis.com/experience/487815eb4525429bb9aae32ff50dcd09
https://www.lambtongis.ca/sites/?viewer=lcgis |
| 3887484 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | bridge go bye bye
REFER HERE: https://livingatlas.arcgis.com/wayback/#mapCenter=-81.01201%2C42.66092%2C18&mode=explore&active=64001 |
| 5132144 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | area under construction as of 02/26/2026
REFER HERE: https://livingatlas.arcgis.com/wayback/#mapCenter=-81.24925%2C42.79963%2C15&mode=explore&active=64001 |
| 5180234 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | area under construction as of 02/26/2026
REFER HERE: https://livingatlas.arcgis.com/wayback/#mapCenter=-81.24925%2C42.79963%2C15&mode=explore&active=64001 |
| 5130540 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | Per Sandymount Subdivision website, road under construction is named Sandymount Parkway, this subdivision is underway with both Phases 1 and 2 underway.
REFER HERE:
https://www.sandymountstthomas.ca/lot-map-and-phasing |
| 5181399 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | should be in now. |
| 4903511 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | already dealt with through the previous note here a week ago.. |
| 2843879 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | both henderson and hall's creek are underneath... per UTRCA draft maps |
| 5281403 (iD) | DENelson83 | ~ 3 days ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5281402 (iD) | DENelson83 | ~ 3 days ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5151724 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | consolidated to Sweet Onion... |
| 5281399 (iD) | DENelson83 | ~ 3 days ago | opened | Multiple businesses in this building. Ground survey recommended. |
| 5151728 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | Both placed, nearby business typo fixed. |
| 5281397 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | opened | This area is under construction as of 2026/04/30 and will be the place for Soho Civic Space, per the City of London and Esri Satellite
REFER HERE:
https://livingatlas.arcgis.com/wayback/#mapCenter=-81.23587%2C42.97631%2C18&mode=explore&active=49059 |
| 4595315 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | Area is under construction, with buildings almost done, should resolve. |
| 5097842 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | |
| 4770108 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | unfortunately doesnt exist anymore per local sources, this note has been almost a year since it was posted.. |
| 5076903 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | not sure what node this is but should be fixed. |
| 4342720 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | crossing reclassified, shouldnt be ignored for the past 2 years or so.. |
| 5180241 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | This is resolved, theres NO new subdivision.
You mightve been confused with Middlesex Centre's code designation for this parcel (CON 1, LOT 6, DELAWARE TWP)
HOWEVER, there is only one address that still exist as to the four that used to be here. |
| 5281386 (iD) | Cameron R | ~ 3 days ago | opened | "requires a petro-canada petro pass to fill up here"
OSM snapshot date: 2026-04-21T18:14:47Z
POI name: Petro-Pass Cardlock
POI types: amenity-fuel
#CoMaps android 2026.05.06-11 |
| 5128493 (iD) | ThatOneFilipinoExtremeist | ~ 3 days ago | closed | I was by this area last week. No apartments at all, you mightve confused it with the ones by Bradley Avenue. |
| 5278912 (iD) | Fxvxbvbcbc | ~ 3 days ago | closed | |
| 5281276 (iD) | Shrinks99 | ~ 3 days ago | closed | |
| 5281278 (iD) | Shrinks99 | ~ 3 days ago | closed | |
| 5281277 (iD) | Shrinks99 | ~ 3 days ago | closed | |
| 5281281 (iD) | Shrinks99 | ~ 3 days ago | closed | |
| 5281179 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281178 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281174 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281180 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281173 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281171 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281169 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281168 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281183 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281184 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281165 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281161 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281163 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281271 (iD) | unemtlmappeuse | ~ 3 days ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – house number 1892: Vacant Shop – https://osm.org/node/12027163506 via StreetComplete 63.1:
Construction site |
| 5281159 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281164 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281158 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281157 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281189 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281154 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281150 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281151 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281149 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281148 (iD) | mdblouin | ~ 3 days ago | closed | added as Y2Q4D |
| 5281147 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281138 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281146 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281141 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281144 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281145 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281140 (iD) | mdblouin | ~ 3 days ago | closed | actually a telecom cabinet |
| 5281125 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281128 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281132 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281133 (iD) | mdblouin | ~ 3 days ago | closed | already there |
| 5281134 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281131 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281130 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281129 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281124 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281123 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281203 (iD) | mdblouin | ~ 3 days ago | closed | already present |
| 5281204 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281122 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281120 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281118 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281116 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281207 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281206 (iD) | mdblouin | ~ 3 days ago | closed | already present |
| 5281208 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281209 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281210 (iD) | mdblouin | ~ 3 days ago | closed | added |
| 5281211 (iD) | mdblouin | ~ 3 days ago | closed | added |
