| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5459216 (iD) | cuzi | just now | closed | added |
| 5461176 (iD) | | ~ 18 minutes ago | opened | SUBJECT PROPERTY |
| 5461150 (iD) | Sanguinary Bloom | ~ 27 minutes ago | opened | "This building is two apartments with 731 on the north side"
OSM snapshot date: 2026-01-25T13:04:34Z
POI has no name
POI types: building
#organicmaps android 2026.04.07-8-Google |
| 5460941 (iD) | MossadIsFlock | ~ 1 hour ago | opened | Possible camera here in this general location. May not be flock, but it is facing east. Has a solar panel on top, and a camera with two antenna. There is a sign underneath that states something about weather monitor. |
| 5460911 (iD) | | ~ 2 hours ago | opened | Made my day seeing a cut in half pole today |
| 5460860 (iD) | Fowler High Precision4 | ~ 2 hours ago | closed | |
| 5460858 (iD) | Fowler High Precision4 | ~ 2 hours ago | closed | |
| 5460844 (iD) | | ~ 3 hours ago | opened | Road closed |
| 5460808 (iD) | HudsonValium | ~ 3 hours ago | reopened | |
| 3371052 (iD) | theDM | ~ 3 hours ago | closed | |
| 3225037 (iD) | theDM | ~ 3 hours ago | closed | |
| 5439383 (iD) | VitKlim | ~ 4 hours ago | closed | |
| 5460695 (iD) | chriswhy | ~ 4 hours ago | closed | Added |
| 5419906 (iD) | andyovergaard | ~ 4 hours ago | closed | |
| 5428161 (iD) | Mattttttttt99 | ~ 4 hours ago | closed | added poi |
| 5460748 (iD) | h234a2hm | ~ 4 hours ago | opened | A-ONE Asian Market here. |
| 5460737 (iD) | chriswhy | ~ 4 hours ago | closed | |
| 5460747 (iD) | h234a2hm | ~ 4 hours ago | opened | Grand World Mart here. |
| 5414010 (iD) | dannmer | ~ 5 hours ago | commented | streetside and aerial imagery show steps, were they recently removed? |
| 5460330 (iD) | kiritimati_c7g | ~ 5 hours ago | closed | |
| 5156499 (iD) | dannmer | ~ 5 hours ago | closed | added as culvert |
| 5453104 (iD) | kiritimati_c7g | ~ 5 hours ago | closed | updated |
| 4870600 (iD) | dannmer | ~ 5 hours ago | closed | looks like it's been updated |
| 5460731 (iD) | lunar_jaws812 | ~ 5 hours ago | opened | separate buildings
#EveryDoor |
| 5460730 (iD) | lunar_jaws812 | ~ 5 hours ago | opened | separate buildings
#EveryDoor |
| 5423510 (iD) | dannmer | ~ 5 hours ago | closed | updated |
| 5435176 (iD) | IonicBond | ~ 5 hours ago | commented | I placed the note after adding the POI, explaining the missing information in case someone more knowledgeable than me could add it.
However a few days after I made the edit, the camera was removed and replaced with a permanent one in the median of t... |
| 5286863 (iD) | dannmer | ~ 5 hours ago | closed | Doesn't seem like any changes need to be made |
| 1309600 (iD) | dannmer | ~ 5 hours ago | commented | Anyone interested in creating a relation for this trail, if not we can resolve this stale note
#softremindme 2027-02-13 |
| 5460717 (iD) | ColbyTheWorldTraveler | ~ 5 hours ago | opened | Unable to answer "Do these steps have a handrail?" – Steps – https://osm.org/way/164024656 via StreetComplete 63.4:
No steps here |
| 5460713 (iD) | dia-jules | ~ 5 hours ago | opened | "55th/Joliet maxspeed:
west of lights: 40 mph
east of lights: 45 mph, until IL-171"
OSM snapshot date: 2026-08-03T22:53:49Z
POI has no name
POI types: highway-traffic_signals
#CoMaps android 2026.08.07-3-FDroid |
| 2771724 (iD) | dannmer | ~ 6 hours ago | closed | trail may be abandoned, heat map shows one person walking on it and then turning back. Not enough info to map and resolving since it's over five years old |
| 2466684 (iD) | 010ender56 | ~ 6 hours ago | closed | Thanks for sharing, I've added the building to the map. If there's anything I forgot or did wrong please let me know ASAP. |
| 70858 (iD) | dannmer | ~ 6 hours ago | closed | updated road alignments |
| 5460629 (iD) | dannmer | ~ 6 hours ago | closed | updated |
| 5401690 (iD) | dannmer | ~ 6 hours ago | closed | perhaps they will return |
| 5401688 (iD) | dannmer | ~ 6 hours ago | closed | perhaps they will return |
| 5401689 (iD) | dannmer | ~ 6 hours ago | closed | perhaps they will return |
| 5460676 (iD) | dannmer | ~ 6 hours ago | closed | on the map |
| 5460698 (iD) | | ~ 6 hours ago | opened | This road has 4 lanes. The far right lane is right turn only. The second to the right lane is straight only. My Telsa has me turn right from the second to the right lane and it is very disturbing. |
| 3250934 (iD) | dannmer | ~ 6 hours ago | closed | improved road alignments |
| 3250927 (iD) | dannmer | ~ 6 hours ago | commented | #softremindme 2026-09-13 |
| 1936040 (iD) | dannmer | ~ 6 hours ago | closed | appears to be fixed |
| 4527128 (iD) | dannmer | ~ 6 hours ago | closed | question has been answered |
| 5309736 (iD) | dannmer | ~ 6 hours ago | closed | part of a bulk edit, deleted since it's too generic a name to locate |
| 4999999 (iD) | dannmer | ~ 6 hours ago | closed | on the map |
| 4418610 (iD) | dannmer | ~ 6 hours ago | closed | spam |
| 5124172 (iD) | dannmer | ~ 6 hours ago | closed | spam |
| 5460694 (iD) | eventide-wayfarer | ~ 6 hours ago | opened | "name=Activate addr:housenumber=2403 It's a live game room thing with physical activities, but it's more digital entertainment than sporty?"
OSM snapshot date: 2026-08-03T22:53:49Z
POI has no name
POI types: disusedbusiness
#CoMaps android 2026.08.0... |
| 3449860 (iD) | dannmer | ~ 6 hours ago | closed | updated |
| 3457385 (iD) | dannmer | ~ 6 hours ago | closed | |
| 4106468 (iD) | dannmer | ~ 6 hours ago | closed | appears to have been fixed |
| 3614822 (iD) | dannmer | ~ 6 hours ago | closed | appears to have been updated |
| 5460627 (iD) | dannmer | ~ 6 hours ago | closed | tagged as demolished |
| 5460685 (iD) | eventide-wayfarer | ~ 6 hours ago | opened | "addr:housenumber=2479 website=https://www.pinotspalette.com"
OSM snapshot date: 2026-08-03T22:53:49Z
POI name: Pinot’s Palette
POI types: amenity
#CoMaps android 2026.08.07-3 |
| 5460631 (iD) | dannmer | ~ 6 hours ago | commented | #softremindme 2026-09-13 |
| 5460672 (iD) | | ~ 7 hours ago | opened | Flock Cameras around Southgate Mall removed |
| 5460668 (iD) | partytax | ~ 7 hours ago | opened | #surveyme
Moyanne interior design somewhere in this complex per https://www.moyanne.com/ |
| 5459359 (iD) | partytax | ~ 7 hours ago | closed | Fair points |
| 5460633 (iD) | | ~ 7 hours ago | opened | This temple closed years ago, it's a theater now. |
| 5460628 (iD) | MatMountain | ~ 7 hours ago | opened | "There are two level three chargers and four level two chargers."
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: ChargePoint
POI types: amenity-charging_station amenity-charging_station-motorcar amenity-charging_station-small
#CoMaps android 2026... |
| 3449941 (iD) | AriAlvarez | ~ 7 hours ago | commented | Can conform its still barren, just dirt |
| 5460626 (iD) | AriAlvarez | ~ 7 hours ago | opened | Solar panel field
via StreetComplete 63.4 |
| 5460625 (iD) | AriAlvarez | ~ 7 hours ago | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/10396290 via StreetComplete 63.4:
Should be tagged as "land access" road |
| 5460624 (iD) | AriAlvarez | ~ 7 hours ago | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/10393933 via StreetComplete 63.4:
Not a residential road, its a land access road |
| 5460623 (iD) | AriAlvarez | ~ 7 hours ago | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/10392875 via StreetComplete 63.4:
Not a residential road, its a land access road |
| 5460622 (iD) | AriAlvarez | ~ 7 hours ago | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/10377909 via StreetComplete 63.4:
Not a residential road, its a land access road |
| 5460620 (iD) | AriAlvarez | ~ 7 hours ago | opened | Unable to answer "What’s the name of this street?" – Residential Road – https://osm.org/way/10366186 via StreetComplete 63.4:
Land access road, not a residential road |
| 5460619 (iD) | MatMountain | ~ 7 hours ago | opened | "There are two level three superchargers and four level two chargers"
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: ChargePoint
POI types: amenity-charging_station amenity-charging_station-motorcar amenity-charging_station-small
#CoMaps android ... |
| 5460618 (iD) | MatMountain | ~ 7 hours ago | opened | "There are two level three rapid chargers here and four level two chargers."
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: ChargePoint
POI types: amenity-charging_station amenity-charging_station-motorcar amenity-charging_station-small
#CoMaps ... |
| 5460614 (iD) | | ~ 7 hours ago | opened | this is a palantir cam |
| 5460612 (iD) | partytax | ~ 7 hours ago | opened | #surveyme
a few other playground equipment pieces here |
| 5460610 (iD) | chunhochow | ~ 7 hours ago | opened | trail to bench just off the main trail starts here
#CoMaps android 2026.07.16-10-Google |
| 5449627 (iD) | 9142322 | ~ 7 hours ago | commented | This has a website & address https://rosiespetandgarden.com/
1126 SE Division Street #150
Portland, OR 97202 |
| 2466295 (iD) | bobthebuilder423468 | ~ 7 hours ago | commented | unclear note. do you want me to add it or is it a place that has been turned into the ADD/ADHD Coaching Center or something else? |
| 5394201 (iD) | bobthebuilder423468 | ~ 8 hours ago | closed | removed old info and added new name. |
| 5289526 (iD) | dannmer | ~ 8 hours ago | commented | I would just call the place, this note is likely to sit here for years without anyone surveying it
#surveyme |
| 5426478 (iD) | bobthebuilder423468 | ~ 8 hours ago | closed | removed it |
| 5460594 (iD) | | ~ 8 hours ago | opened | Possible ALPR / surveillance camera reported via the Flock Alert app. Please verify on the ground and, if confirmed, tag as man_made=surveillance, surveillance:type=ALPR. |
| 5460591 (iD) | dannmer | ~ 8 hours ago | closed | may be replaced |
| 5460592 (iD) | dannmer | ~ 8 hours ago | closed | ok |
| 5460577 (iD) | dannmer | ~ 8 hours ago | closed | updated |
| 5460574 (iD) | dannmer | ~ 8 hours ago | closed | updated |
| 5460576 (iD) | dannmer | ~ 8 hours ago | closed | updated |
| 4877706 (iD) | people128256 | ~ 8 hours ago | commented | In fact, what's the justification for keeping the Oregon section as a Trunk road, if it's just marked as a connector in ODOT? I think Primary is sufficient. |
| 4764298 (iD) | ColonelThirtyTwo | ~ 8 hours ago | commented | It's within the area that the fair uses for parking
Attached photo(s):
https://streetcomplete.app/p/364929.jpg |
| 5460590 (iD) | | ~ 8 hours ago | opened | This camera is NOT an ALPR, these are stationary automated red light/speed cameras manufactured by Sensys Gatso. |
| 5460589 (iD) | | ~ 8 hours ago | opened | This camera is NOT an ALPR, these are stationary automated red light/speed cameras manufactured by Sensys Gatso. |
| 5460588 (iD) | | ~ 8 hours ago | opened | This camera is NOT an ALPR, these are stationary automated red light/speed cameras manufactured by Sensys Gatso. |
| 5460587 (iD) | | ~ 8 hours ago | opened | This camera is NOT an ALPR, these are stationary automated red light/speed cameras manufactured by Sensys Gatso. |
| 5460558 (iD) | dannmer | ~ 8 hours ago | closed | unclear what structure this address belongs to |
| 5460585 (iD) | | ~ 8 hours ago | opened | thair was/is a mc donelds here |
| 5460314 (iD) | sharkface | ~ 8 hours ago | closed | name added |
| 5460583 (iD) | weblogdryads | ~ 8 hours ago | opened | #surveyme for road name |
| 5458390 (iD) | jm428 | ~ 8 hours ago | closed | updated |
| 5460570 (iD) | ICT_maps | ~ 9 hours ago | closed | ok |
| 5460571 (iD) | ICT_maps | ~ 9 hours ago | closed | ok |
| 5460573 (iD) | | ~ 9 hours ago | opened | The name of this building is incorrect. It’s the Virginia Mae Center, not Hearst Hall. That’s a different building on the Cathedral grounds. This building also has an open courtyard. |
| 5306236 (iD) | gpserror | ~ 9 hours ago | closed | added details |
| 5460569 (iD) | DFW-Backyard7 | ~ 9 hours ago | opened | Update the landuse and details on this power plant for expansion |
| 5327361 (iD) | Anonymous897234 | ~ 9 hours ago | closed | Yes, though the note was sitting as a reminder to reopen the bridge on OSM once the bridge is reopened.
As of a month ago the bridge is fixed. Via: https://www.reddit.com/r/Kirkland/comments/1tw612p/comment/ovl84jx/
I updated the bridges tags to al... |
| 3734172 (iD) | gpserror | ~ 9 hours ago | closed | I drove through this road, nothing appears to preclude cars from driving through...the sign is ambiguous, perhaps it was meant for the pedestrian path on the south pratt pkwy bridge over the railroad? I'm going to leave this as-is and available to c... |
| 5234624 (iD) | gpserror | ~ 9 hours ago | closed | restore is open |
| 5460544 (iD) | aux5 | ~ 9 hours ago | closed | |
| 5388737 (iD) | dannmer | ~ 9 hours ago | commented | There's a business at the same address as the bike shop that rents kayaks. https://www.trailheadcanoelivery.com/
If you provde more details in your notes, we can help you get these things mapped. |
| 5460563 (iD) | Rrkn | ~ 9 hours ago | opened | "part of the summit community"
OSM snapshot date: 2026-06-24T00:53:17Z
POI has no name
POI types: amenity-bicycle_repair_station
#organicmaps android 2026.06.24-16-Google |
| 5460254 (iD) | dannmer | ~ 9 hours ago | closed | unsourced anonymous note, please provide supporting info |
| 5460519 (iD) | dannmer | ~ 9 hours ago | closed | updated |
| 5306243 (iD) | gpserror | ~ 9 hours ago | closed | added details |
| 5306275 (iD) | gpserror | ~ 9 hours ago | commented | Clarification: seems they are closed for good at the end of feb 2026, so probably qualifies for deletion... :( |
| 5460559 (iD) | ICT_maps | ~ 9 hours ago | closed | no action needed |
| 1883387 (iD) | Devenee | ~ 9 hours ago | closed | |
| 5460427 (iD) | ICT_maps | ~ 9 hours ago | closed | already removed |
| 5460428 (iD) | ICT_maps | ~ 9 hours ago | closed | already removed |
| 5460429 (iD) | ICT_maps | ~ 9 hours ago | closed | already removed |
| 5460430 (iD) | ICT_maps | ~ 9 hours ago | commented | this one seems to still exist too, please be a bit more careful before making changes....
https://stores.claires.com/us/ut/stgeorge/5844.html |
| 5460432 (iD) | ICT_maps | ~ 9 hours ago | closed | looks like you removed it |
| 5460431 (iD) | ICT_maps | ~ 9 hours ago | commented | you sure about that? https://stores.spencersonline.com/ut/stgeorge/red-cliffs-mall-02184.html |
| 5306250 (iD) | gpserror | ~ 9 hours ago | closed | added details |
| 5306248 (iD) | gpserror | ~ 10 hours ago | closed | added details |
| 5460489 (iD) | ICT_maps | ~ 10 hours ago | closed | updated |
| 5460542 (iD) | ICT_maps | ~ 10 hours ago | closed | citation needed, anonymous |
| 5306254 (iD) | gpserror | ~ 10 hours ago | closed | added details |
| 5460550 (iD) | dannmer | ~ 10 hours ago | closed | unclear note |
| 5306266 (iD) | gpserror | ~ 10 hours ago | closed | added details |
| 5073084 (iD) | dannmer | ~ 10 hours ago | closed | updated |
| 5073083 (iD) | dannmer | ~ 10 hours ago | closed | updated |
| 5073081 (iD) | dannmer | ~ 10 hours ago | closed | updated |
| 5454882 (iD) | maxwellward | ~ 10 hours ago | closed | I have added this drop off loop and the paths nearby. Though, please note that Tesla doesn't use OpenStreetMap data for FSD routing or any map visualizations. Improvements to drop off systems will have to come from Tesla themselves |
| 5445381 (iD) | dannmer | ~ 10 hours ago | closed | added |
| 5306259 (iD) | gpserror | ~ 10 hours ago | closed | added info |
| 5454884 (iD) | maxwellward | ~ 10 hours ago | closed | I've added the parking |
| 5432300 (iD) | dannmer | ~ 10 hours ago | closed | updated |
| 5460371 (iD) | dannmer | ~ 10 hours ago | closed | updated |
| 5460390 (iD) | dannmer | ~ 10 hours ago | closed | on the map |
| 5460393 (iD) | dannmer | ~ 10 hours ago | closed | on the map |
| 5379719 (iD) | Flap Slimy Outward | ~ 10 hours ago | closed | |
| 5460555 (iD) | DiluteTussle | ~ 10 hours ago | opened | This is also a part of Alley Grove Promenade park, which extents behind the homes as well. The outlines of construction and "the landing" need to be updated first.
City pages for the park: https://www.tustinca.org/1522/Alley-Grove-Promenade
and open... |
| 5460524 (iD) | dannmer | ~ 10 hours ago | closed | please create a new note when you determine the exact location |
| 5403300 (iD) | maxwellward | ~ 10 hours ago | closed | Looks like this is already tagged as 20mph. Tesla does not use OSM data |
| 2928262 (iD) | Zorrino | ~ 10 hours ago | closed | added |
| 5435011 (iD) | weblogdryads | ~ 11 hours ago | closed | added |
| 5452994 (iD) | weblogdryads | ~ 11 hours ago | closed | added |
| 5460445 (iD) | weblogdryads | ~ 11 hours ago | closed | added |
| 5460505 (iD) | bwbuhse | ~ 11 hours ago | opened | This place does not exist:
"it's an apartment now https://austin.eater.com/2020/4/17/21225052/north-by-northwest-closed-austin-b"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
O... |
| 5460424 (iD) | chriswhy | ~ 11 hours ago | commented | Is that the name of the park? |
| 5460494 (iD) | partytax | ~ 11 hours ago | opened | Moore's Farm Stand
#OsmAnd |
| 4995310 (iD) | aux5 | ~ 11 hours ago | closed | I surveyed the business park in person and added all the non-vacant businesses and whatever info they had posted on their signage. |
| 4995260 (iD) | aux5 | ~ 11 hours ago | closed | I surveyed the business park in person and added all the non-vacant businesses and whatever info they had posted on their signage. |
| 5458265 (iD) | people128256 | ~ 11 hours ago | commented | It's best to just leave expanded to "Northwest 3rd Avenue" |
| 5454948 (iD) | dannmer | ~ 11 hours ago | closed | updated |
| 5460433 (iD) | chriswhy | ~ 11 hours ago | closed | Added |
| 5460209 (iD) | dannmer | ~ 11 hours ago | closed | updated |
| 5460199 (iD) | dannmer | ~ 11 hours ago | closed | updated |
| 5460461 (iD) | Countrymusic24 | ~ 11 hours ago | closed | |
| 5460342 (iD) | dannmer | ~ 11 hours ago | closed | updated |
| 5460449 (iD) | dannmer | ~ 11 hours ago | closed | Tesla uses their own maps, contact Tesla support |
| 5460452 (iD) | dannmer | ~ 11 hours ago | closed | vague note, need more info to map, just reactivate note and provide more details |
| 4781637 (iD) | dannmer | ~ 11 hours ago | closed | vague note, if there's more info please reactivate the note and provide a clear, detailed explanation of what needs to be done here |
| 5432977 (iD) | dannmer | ~ 11 hours ago | closed | When you confirm the location, please create a new note with all the details necessary to accurately map this camera. We've had a lot of reports/edits of cameras that turn out not to be cameras so please include a photo. |
| 5460236 (iD) | dannmer | ~ 11 hours ago | closed | When you confirm the location, please create a new note with all the details necessary to accurately map this camera. We've had a lot of reports/edits of cameras that turn out not to be cameras so please include a photo. |
| 5460287 (iD) | dannmer | ~ 11 hours ago | closed | no mapped speed limits here |
| 5460304 (iD) | dannmer | ~ 12 hours ago | closed | updated |
| 5460417 (iD) | chriswhy | ~ 12 hours ago | closed | Added, thanks. |
| 5460398 (iD) | dannmer | ~ 12 hours ago | closed | updated |
| 5460420 (iD) | dannmer | ~ 12 hours ago | closed | Please provide more details when you add notes, if there's more information just reactivate the note and provide a description of what's going on. Updated based on aerial imagery |
| 5460435 (iD) | kiritimati_c7g | ~ 12 hours ago | opened | new development here "valley vista" |
| 5460416 (iD) | dannmer | ~ 12 hours ago | closed | added |
| 5460413 (iD) | dannmer | ~ 12 hours ago | closed | added |
| 5456895 (iD) | dannmer | ~ 12 hours ago | commented | Not sure, this site might have more info:: https://www.columbiaslough.org |
| 5460415 (iD) | cheese-burger | ~ 12 hours ago | opened | 5 benches and a pulpit type thing
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/364900.jpg |
| 5460411 (iD) | partytax | ~ 12 hours ago | opened | disc golf target
#OsmAnd |
| 5459295 (iD) | mewhenthe | ~ 12 hours ago | commented | What needs fixing, then? I don't see an issue around here. |
| 4948536 (iD) | lunar_jaws812 | ~ 12 hours ago | closed | Added |
| 5416163 (iD) | lunar_jaws812 | ~ 12 hours ago | closed | Fixed |
| 5456804 (iD) | alexwohlbruck | ~ 12 hours ago | closed | |
| 5456805 (iD) | alexwohlbruck | ~ 12 hours ago | closed | |
| 5456806 (iD) | alexwohlbruck | ~ 12 hours ago | closed | |
| 5460391 (iD) | ArkanSteve | ~ 12 hours ago | opened | This place does not exist:
"it's now a ramen shop"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: Layla's Gyros and Pizzeria
POI... |
| 5460383 (iD) | tbsschmdt | ~ 12 hours ago | opened | This place does not exist:
"The restaurant has closed permanently."
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-28T06:39:58Z
POI name: Bratz Y’all... |
| 5458582 (iD) | gpserror | ~ 13 hours ago | closed | There is no object here to correct. Looks like you're working with Tiger interpolation data which may not pinpoint addresses correctly especially if there's a closer road to the estimated location. You could create a house here with your address an... |
| 5058840 (iD) | Maggieko | ~ 13 hours ago | closed | |
| 5459658 (iD) | gpserror | ~ 13 hours ago | commented | Thanks, deleted McD's. Do you happen to know the brand of this, what I suspect, is a convenience store? Is Berri Brothers still the owner/brand of the gas station? |
| 5458300 (iD) | SailorKooks | ~ 13 hours ago | commented | Indeed, I meant January 2027. Thank you! |
| 5460256 (iD) | gpserror | ~ 13 hours ago | commented | in regards to https://www.openstreetmap.org/node/14019107001
I don't know if the camera is still there in real life but I want to extend you thanks for helping verifying the correctness of cameras, kinda makes things almost pointless if there's a lo... |
| 4475442 (iD) | pwbriggs | ~ 13 hours ago | closed | I think that's probably good for now, and more details can be added later if desired. Thanks! |
| 5445376 (iD) | extraordinarymachine | ~ 13 hours ago | commented | The house at 316 was demolished. Most recent King County imagery shows the construction that has since been completed in both of these lots. |
| 5411187 (iD) | Jonathan Hartley | ~ 13 hours ago | closed | |
| 5460365 (iD) | ArkanSteve | ~ 13 hours ago | opened | This place does not exist:
"It's a chicken finger restaurant now"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-11T11:19:54Z
POI name: Sleep Number
PO... |
| 5411208 (iD) | Jonathan Hartley | ~ 13 hours ago | closed | closing my own note as unactionable |
| 5460359 (iD) | | ~ 13 hours ago | opened | allberg customs
|
| 5460357 (iD) | kiritimati_c7g | ~ 13 hours ago | opened | cardzilla trading card vending machine |
| 5460355 (iD) | kiritimati_c7g | ~ 13 hours ago | opened | mega ducks claw machine |
| 5065544 (iD) | maxwellward | ~ 13 hours ago | commented | Tesla no longer uses OSM for anything as far as I know, and definitely not for speed limit data |
| 5455032 (iD) | maxwellward | ~ 13 hours ago | closed | Already tagged as such |
| 5456593 (iD) | maxwellward | ~ 13 hours ago | closed | Added a speed limit here, but note that Tesla does not use OSM data |
| 5460329 (iD) | PhantomPhreak | ~ 13 hours ago | opened | "The website looks like a typo, but that’s the official URL"
OSM snapshot date: 2026-07-28T06:39:58Z
POI name: Osaka Sushi
POI types: cuisine-japanese amenity-restaurant
#CoMaps ios 2026.07.25-1-ios |
| 5411761 (iD) | people128256 | ~ 13 hours ago | closed | Deleted, likely a mapping mistake |
| 5412048 (iD) | people128256 | ~ 13 hours ago | commented | Still open? |
| 4852302 (iD) | people128256 | ~ 13 hours ago | commented | why was this reopened? |
| 5456595 (iD) | maxwellward | ~ 13 hours ago | closed | Confirmed and updated, but Tesla does not use OSM data |
| 5257741 (iD) | people128256 | ~ 14 hours ago | commented | If you do add to OHM, note that you can't directly trace OSM AFAICT, as OSM is CC while OHM is PD |
| 5456572 (iD) | maxwellward | ~ 14 hours ago | closed | Already tagged 55 |
| 5456574 (iD) | maxwellward | ~ 14 hours ago | closed | Already tagged as 55 |
| 5456577 (iD) | maxwellward | ~ 14 hours ago | closed | This is already tagged as 55. Tesla does not use OpenStreetMap speed limit data. |
| 5456584 (iD) | maxwellward | ~ 14 hours ago | closed | This is already tagged as 55. Tesla does not use OpenStreetMap speed limit data. |
| 5458505 (iD) | pwbriggs | ~ 14 hours ago | commented | Thanks. We can't use copyrighted online sources, but if you have local knowledge here, that's valid. What is here now? A vacant storefront, or something new? |
| 5379642 (iD) | people128256 | ~ 14 hours ago | closed | Not marked as flock or ALPR...not much more to do here |
| 3980777 (iD) | pwbriggs | ~ 14 hours ago | commented | I think that would fall under the category of mapping for the router, though. I think consensus is that indoor corridors should probably be indoor=corridor. |
| 5459561 (iD) | maxwellward | ~ 14 hours ago | commented | Thanks, do you know if there's anything here now? |
| 5460177 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5460175 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5459654 (iD) | maxwellward | ~ 14 hours ago | closed | Thanks guy who fixes roads, I've updated it |
| 5458435 (iD) | ICT_maps | ~ 14 hours ago | closed | updated |
| 5458436 (iD) | ICT_maps | ~ 14 hours ago | closed | updated |
| 5458433 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5458418 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5163055 (iD) | Peter200lx | ~ 14 hours ago | commented | Good timing asking this as I just walked it today for the first time in quite a while, snipped out the relevant section https://www.openstreetmap.org/user/Peter200lx/traces/12454371 |
| 5459680 (iD) | maxwellward | ~ 14 hours ago | closed | Changed to vacant shop |
| 5459366 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5459455 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5459490 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5460176 (iD) | maxwellward | ~ 14 hours ago | closed | Added, thanks |
| 5370369 (iD) | people128256 | ~ 14 hours ago | closed | Tagged as destination for the same reasons described in note/5370380 |
| 5459520 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5459537 (iD) | ICT_maps | ~ 14 hours ago | closed | added |
| 5370380 (iD) | people128256 | ~ 14 hours ago | closed | Marked as destination, as private roads in neighbourhoods generally allow using it to reach one of the houses (e.g. for visitors). Expanded the road name as well. |
| 5351742 (iD) | people128256 | ~ 14 hours ago | commented | This may be of relevance: https://codeberg.org/comaps/comaps/issues/2686 |
| 5460158 (iD) | ICT_maps | ~ 14 hours ago | closed | personal note |
| 5460301 (iD) | maxwellward | ~ 14 hours ago | closed | thanks, removed duplicate |
| 5456701 (iD) | lunar_jaws812 | ~ 14 hours ago | closed | Added |
| 3469529 (iD) | people128256 | ~ 14 hours ago | commented | Perhaps it was rebuilt/remodeled? |
| 5459978 (iD) | lunar_jaws812 | ~ 14 hours ago | closed | Fixed |
| 5389375 (iD) | people128256 | ~ 14 hours ago | closed | Already tagged |
| 5460277 (iD) | ICT_maps | ~ 14 hours ago | closed | appears to be a parking lot |
| 5308568 (iD) | people128256 | ~ 14 hours ago | closed | I think I've added this correctly, closing |
| 5460266 (iD) | ICT_maps | ~ 14 hours ago | closed | take that up with Tesla |
| 5458510 (iD) | lunar_jaws812 | ~ 14 hours ago | closed | Converted to foot path |
| 5460263 (iD) | ICT_maps | ~ 14 hours ago | closed | take that up with tesla |
| 5458608 (iD) | people128256 | ~ 14 hours ago | closed | Removed |
| 5458609 (iD) | people128256 | ~ 14 hours ago | commented | What is there instead? |
| 5405812 (iD) | people128256 | ~ 14 hours ago | commented | What is there instead, if anything? |
| 5449272 (iD) | people128256 | ~ 14 hours ago | commented | What camera? |
| 5436974 (iD) | people128256 | ~ 14 hours ago | closed | Apparently this is entirely a CoMaps problem. Ah well. |
| 5399755 (iD) | people128256 | ~ 14 hours ago | closed | CoMaps doesn't support front door tags yet, so this is a routing issue. Please report it to them at https://codeberg.org/comaps/comaps/issues |
| 5417942 (iD) | people128256 | ~ 14 hours ago | closed | |
| 5460283 (iD) | partytax | ~ 14 hours ago | opened | church may be moving
research online |
| 5441310 (iD) | people128256 | ~ 14 hours ago | closed | Added based on a best effort with what you've described |
| 5446812 (iD) | MNReid | ~ 14 hours ago | closed | |
| 5456275 (iD) | dannmer | ~ 15 hours ago | closed | updated |
| 5456339 (iD) | dannmer | ~ 15 hours ago | closed | already tagged as private, please check the map before adding a note |
| 5456319 (iD) | dannmer | ~ 15 hours ago | closed | already tagged as private |
| 5456277 (iD) | dannmer | ~ 15 hours ago | closed | already tagged as private |
| 5456305 (iD) | dannmer | ~ 15 hours ago | commented | Looks like a pergola to me |
| 5456393 (iD) | dannmer | ~ 15 hours ago | closed | The press release for this projects states that there are intermittent ramp closures planned for this project which is slated to be completed in November 2026. No need to edit the map. https://www.michigan.gov/mdot/news-outreach/pressreleases/2026/03... |
