Note | Contributor | Tmstmp UTC | Action | Comment |
---|
4903827 (iD) | PizzaTreeIsland | 2025-08-11 10:04 | opened | This parking spot seems wrong. Maybe it is in a wrong location? |
4903825 (iD) | | 2025-08-11 10:02 | opened | Closed |
4903824 (iD) | | 2025-08-11 10:01 | opened | Closed |
4903823 (iD) | | 2025-08-11 10:01 | opened | Closed |
4903820 (iD) | | 2025-08-11 09:59 | opened | Not a Suntrust bank now a Dentist office. |
4903814 (iD) | | 2025-08-11 09:55 | opened | Fire station number 12 is no longer here |
4903757 (iD) | MaryiaKuklis1111 | 2025-08-11 09:10 | opened | The user left feedback that New Mountain is permanently closed. Could you confirm it? #mapbox_feedback |
4903664 (iD) | Molandfreak | 2025-08-11 08:39 | opened | There is a building here marked as the "Buffalo Bluff House" on the KOA website. What is it used for? |
4903573 (iD) | ne17sg | 2025-08-11 07:32 | opened | marked F1
#OsmAnd |
4903570 (iD) | maloneyandcampolo | 2025-08-11 07:30 | closed | |
4901422 (iD) | Andrew Kvalheim | 2025-08-11 07:24 | commented | I didn’t see the new building in King County 2023 aerial imagery, but it’s possible I was off by a lot. |
4903551 (iD) | Garage Door Repair Joliet IL | 2025-08-11 07:10 | closed | |
3791725 (iD) | Nater Kane | 2025-08-11 07:04 | closed | |
4480170 (iD) | Nater Kane | 2025-08-11 07:01 | closed | |
2179116 (iD) | Nater Kane | 2025-08-11 07:00 | closed | |
4903547 (iD) | ne17sg | 2025-08-11 06:51 | opened | A taxiway
#OsmAnd |
4903546 (iD) | ne17sg | 2025-08-11 06:50 | opened | taxiway D
#OsmAnd |
4903545 (iD) | ne17sg | 2025-08-11 06:50 | opened | taxiway B
#OsmAnd |
4903544 (iD) | ne17sg | 2025-08-11 06:50 | opened | taxiway C
#OsmAnd |
4903543 (iD) | ne17sg | 2025-08-11 06:50 | opened | cross runway is 05/23
#OsmAnd |
4903542 (iD) | ne17sg | 2025-08-11 06:49 | opened | D
#OsmAnd |
4903540 (iD) | ne17sg | 2025-08-11 06:47 | opened | not B
#OsmAnd |
4903539 (iD) | ne17sg | 2025-08-11 06:47 | opened | C
#OsmAnd |
4903538 (iD) | ne17sg | 2025-08-11 06:46 | opened | B
#OsmAnd |
4903537 (iD) | ne17sg | 2025-08-11 06:46 | opened | A
#OsmAnd |
4892087 (iD) | ElliottPlack | 2025-08-11 06:34 | closed | |
4885967 (iD) | jhaluska80 | 2025-08-11 05:50 | closed | Updated. |
4887082 (iD) | jhaluska80 | 2025-08-11 05:46 | closed | Added. |
4887088 (iD) | jhaluska80 | 2025-08-11 05:46 | closed | Added. |
4903520 (iD) | lunar_jaws812 | 2025-08-11 05:42 | opened | Unable to answer "What are the opening hours here?" – Benten Ramen (Ramen Restaurant) – https://osm.org/node/12829504401 via StreetComplete 61.2:
Restaurant is permanently closing soon
Attached photo(s):
https://streetcomplete.app/p/297616.jp... |
4903517 (iD) | lunar_jaws812 | 2025-08-11 05:37 | opened | Unable to answer "Is this place air-conditioned?" – Wang Jia Restaurant (Chinese Restaurant) – https://osm.org/node/11817299405 via StreetComplete 61.2:
Wang Jia restaurant has permanently closed. The new restaurant seems to be named Taokay R... |
4903506 (iD) | EzraM5 | 2025-08-11 05:07 | opened | "Location is empty and does not appear to have been in operation for some time."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on ... |
4903501 (iD) | FeetAndInches | 2025-08-11 05:01 | opened | ESRI's USA_NAD_Addresses data source in RapiD has duplicate entries for the apartments on either side of this note. Need to survey to determine their actual house numbers. |
4903499 (iD) | | 2025-08-11 04:46 | opened | This driveway (between 88th and 87th streets at 201 e 87th street) goes north to south. |
4899221 (iD) | ElliottPlack | 2025-08-11 04:45 | closed | added |
4903498 (iD) | stratacast1 | 2025-08-11 04:35 | opened | "closed recently"
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: Jack in the Box
POI types:... |
4903494 (iD) | MapleTrees | 2025-08-11 04:31 | opened | "Boba tea. I think I chose the wrong category"
OSM snapshot date: 2025-07-13T12:01:25Z
POI has no name
POI types: shop-beverages
#CoMaps android |
4903489 (iD) | MapleTrees | 2025-08-11 04:24 | opened | "this is building A of the complex"
OSM snapshot date: 2025-07-13T12:01:25Z
POI has no name
POI types: building
#CoMaps android |
4857527 (iD) | jhaluska80 | 2025-08-11 04:20 | closed | It's only not a thru street for large vehicles. I have updated the access tags.
Page 139 (10-128.b.i)
https://thermopoliswy.gov/about/municipal-code/ |
4857529 (iD) | jhaluska80 | 2025-08-11 04:19 | closed | I went through the municipal code. Page 139 (10-128.b.i)
https://thermopoliswy.gov/about/municipal-code/
The code appears related to large vehicles, so I added hgv=destination and motorhome=destination. |
4903451 (iD) | Hypsometric | 2025-08-11 04:08 | closed | Added. |
4903450 (iD) | Hypsometric | 2025-08-11 04:08 | closed | Added. |
4903449 (iD) | Hypsometric | 2025-08-11 04:05 | commented | What is there now? |
4903448 (iD) | Hypsometric | 2025-08-11 04:01 | closed | Thanks for the edit. When a business is replaced a new node should not be created. The existing information should be replaced. I have deleted the node you created and updated the existing node. |
4903454 (iD) | Hypsometric | 2025-08-11 03:58 | closed | Already mapped. |
4903043 (iD) | Hypsometric | 2025-08-11 03:52 | closed | I was wrong. It just looked abandoned from the east. |
4903475 (iD) | alexwohlbruck | 2025-08-11 03:29 | opened | F45
Gym |
4903474 (iD) | alexwohlbruck | 2025-08-11 03:29 | opened | Waterbean Coffee |
4903473 (iD) | alexwohlbruck | 2025-08-11 03:27 | opened | Vintage Nail Bar |
4903472 (iD) | alexwohlbruck | 2025-08-11 03:27 | opened | L'Ostrica
Restaurant |
4903471 (iD) | Preston Maness ☭ (aspensmonster) | 2025-08-11 03:24 | opened | 5g tower.
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/297614.jpg |
4903463 (iD) | Preston Maness ☭ (aspensmonster) | 2025-08-11 02:57 | opened | In context of overlay "Things" – Surveillance Camera – https://osm.org/node/13062597616 via StreetComplete 61.2:
Solar camera watching south. Maybe older flock alpr? Or newer? Has weird antenna below the camera as well (I think).
Attached phot... |
4884306 (iD) | Fen <3 | 2025-08-11 02:26 | closed | fixed |
4886117 (iD) | Fen <3 | 2025-08-11 02:25 | closed | marked vacant |
4886118 (iD) | Fen <3 | 2025-08-11 02:23 | closed | fixed |
4903430 (iD) | KelsonV | 2025-08-11 01:40 | opened | 4 buildings labeled as motels. Are they all part of the Sea Blue Hotel? |
4903429 (iD) | The GISzler | 2025-08-11 01:39 | opened | "This is now a Hawaiian barbecue place."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-0... |
3061821 (iD) | KelsonV | 2025-08-11 01:25 | closed | Seems to be gone |
4903251 (iD) | Sarah Valentine | 2025-08-11 01:25 | closed | |
4903253 (iD) | Sarah Valentine | 2025-08-11 01:23 | closed | |
4903245 (iD) | Sarah Valentine | 2025-08-11 01:18 | closed | |
4903420 (iD) | TheInfamousJ | 2025-08-11 01:17 | opened | Add that the entrance to Kidspace is here.
#OsmAnd |
4903244 (iD) | Sarah Valentine | 2025-08-11 01:14 | closed | |
4903216 (iD) | Sarah Valentine | 2025-08-11 01:14 | closed | |
4903215 (iD) | Sarah Valentine | 2025-08-11 01:13 | closed | |
4903279 (iD) | Sarah Valentine | 2025-08-11 01:13 | closed | |
4903260 (iD) | Sarah Valentine | 2025-08-11 01:13 | closed | |
4903255 (iD) | Sarah Valentine | 2025-08-11 01:12 | closed | |
4903214 (iD) | Sarah Valentine | 2025-08-11 01:12 | closed | |
4903211 (iD) | Sarah Valentine | 2025-08-11 01:11 | closed | |
4887654 (iD) | tenthree | 2025-08-11 01:09 | commented | Now a duplicate after last update. |
4903410 (iD) | heretofore | 2025-08-11 01:04 | opened | New pedestrian bridge connects roads here as described by https://bethesdamagazine.com/2025/08/07/kemp-mill-pedestrian-bridge/
#OsmAnd |
4903409 (iD) | | 2025-08-11 01:02 | opened | This is Classic Dream Stables |
4903406 (iD) | Thecal | 2025-08-11 00:57 | opened | Unable to answer "What number or code identifies this stop?" – HV8335 (Bus Stop) – https://osm.org/node/879249194 via StreetComplete 61.2:
There is no stop here
Attached photo(s):
https://streetcomplete.app/p/297612.jpg |
4903386 (iD) | dannmer | 2025-08-11 00:13 | closed | updated |
4384047 (iD) | Nynah Ross | 2025-08-11 00:05 | closed | |
4903385 (iD) | Preston Maness ☭ (aspensmonster) | 2025-08-11 00:01 | opened | Actual location of previous note
via StreetComplete 61.2 |
4903382 (iD) | TheInfamousJ | 2025-08-10 23:59 | opened | Add Primrose Park, and add it as a playground please. Signed, an out of towner who searched for playgrounds.
#OsmAnd |
4903381 (iD) | Preston Maness ☭ (aspensmonster) | 2025-08-10 23:57 | opened | Bldg 4, flats 4{1,2,3}01-4{1,2,3}08, 9620 shearling street.
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/297611.jpg |
4901624 (iD) | bdentremont | 2025-08-10 23:44 | commented | The roads shown on the latest aerial imagery available to OSM editors are already mapped. If you have street names, please create an account and mark them individually.
New street names are difficult for us to source without reports of those who ha... |
4902988 (iD) | dannmer | 2025-08-10 23:40 | closed | updated |
4903225 (iD) | dannmer | 2025-08-10 23:39 | closed | added |
4903307 (iD) | dannmer | 2025-08-10 23:37 | closed | tagged as recently demolished |
4903308 (iD) | dannmer | 2025-08-10 23:34 | closed | Need more information, please reactivate the note and provide a clear, detailed description of what needs to be done |
4903311 (iD) | dannmer | 2025-08-10 23:33 | closed | This is a statue of Christofer Columbus |
4903338 (iD) | dannmer | 2025-08-10 23:32 | closed | Don't see any exit numbers mapped, if you are referring to the built environment that would be a question for whatever organization that is building the interchange. |
4903339 (iD) | dannmer | 2025-08-10 23:29 | closed | Missing houses are everywhere. Please create an account and start adding them. |
4903363 (iD) | | 2025-08-10 23:20 | opened | The name should be "Armington & Sims Machine Shop and Foundry" |
4903348 (iD) | jchue | 2025-08-10 23:09 | opened | "Closed"
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: Szechuan Garden Express
POI types: ... |
4860097 (iD) | jhaluska80 | 2025-08-10 23:05 | closed | Moved pizza and changed to a radio station. |
4860095 (iD) | jhaluska80 | 2025-08-10 23:02 | closed | Moved Taco bell to here. |
4903333 (iD) | Plod7550 | 2025-08-10 22:57 | opened | "Cannabis Dispensary"
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: Embarc Dispensary
POI types: shop-tobacco
#CoMaps android |
4903323 (iD) | Molandfreak | 2025-08-10 22:49 | opened | Buttonhook interchange planned in this area. |
4398730 (iD) | Potatoleum | 2025-08-10 22:42 | closed | |
4396057 (iD) | Potatoleum | 2025-08-10 22:33 | closed | |
4903250 (iD) | Smushem | 2025-08-10 22:04 | opened | Unable to answer "What’s the surface here?" – Cycle Path – https://osm.org/way/143486946 via StreetComplete 61.2:
Doesn't exist |
4903247 (iD) | Besi97 | 2025-08-10 22:03 | opened | "It doesn't exist "
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: Jamba
POI types: amenity... |
4903248 (iD) | Besi97 | 2025-08-10 22:03 | opened | "It doesn't exist "
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-13T12:01:25Z
POI name: Starbucks
POI types: ame... |
4903238 (iD) | Kainoa Kanter | 2025-08-10 21:52 | opened | "https://keyt.com/news/ventura-county/2023/09/30/oxnard-beach-park-gets-new-chumash-name-for-dolphin/
https://en.wikipedia.org/wiki/%27olo%C5%82koy_Beach_Park"
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: 'olołkoy Beach Park
POI types: leisure... |
4903237 (iD) | Persiafarian | 2025-08-10 21:52 | opened | "8 fuel pumps. All have gas and diesel. some have E85 and some has ethanol free gas too. Has an automatic, touchless carwash. no fuel discount for buying carwash and gas together."
OSM snapshot date: 2025-07-08T15:45:36Z
POI name: Sheetz
POI types: a... |
4903236 (iD) | Persiafarian | 2025-08-10 21:52 | opened | "construction is over. this is a Sheetz with a carwash!"
OSM snapshot date: 2025-07-08T15:45:36Z
POI has no name
POI types: landuse-construction
#organicmaps android |
4903235 (iD) | Persiafarian | 2025-08-10 21:52 | opened | "construction finished. this is a sheetz"
OSM snapshot date: 2025-07-08T15:45:36Z
POI has no name
POI types: landuse-construction
#organicmaps android |
4903228 (iD) | | 2025-08-10 21:43 | opened | Apartment building
Address
269-275 W 12th St Claremont, Ca 91711 |
4903199 (iD) | Seaviator | 2025-08-10 21:14 | opened | Amenity described as "parking" with name "".
#EveryDoor |
4901527 (iD) | partytax | 2025-08-10 20:50 | closed | |
4901528 (iD) | partytax | 2025-08-10 20:49 | closed | |
4903168 (iD) | partytax | 2025-08-10 20:49 | opened | #surveyme
is this power pole holding the high-voltage lines or just distribution lines? |
4892070 (iD) | jhaluska80 | 2025-08-10 20:47 | closed | Confirmed it was added. |
4901529 (iD) | partytax | 2025-08-10 20:47 | closed | |
4857254 (iD) | leftybender | 2025-08-10 20:35 | commented | I would be hesitant to base a decision on the heatmap, since (it being a ridgeline) people here woulda done the route and recorded it on Strava even if there isn't a trail. |
4903086 (iD) | TDAMaps | 2025-08-10 20:24 | opened | Unable to answer "How is this power line attached?" – Power Pole – https://osm.org/node/7377580944 via StreetComplete 61.1:
There are lines which are both supported from below and fixed at the side. |
4283146 (iD) | leftybender | 2025-08-10 20:23 | closed | I think I done what the Wiki said to do. |
4899510 (iD) | leftybender | 2025-08-10 20:06 | closed | eatery, not convenience store.... done. |
4898032 (iD) | FeetAndInches | 2025-08-10 20:00 | closed | Surveyed and confirmed that the correct address is 4822 Wildflower Lane. Fixed on changeset 170258127.
https://www.openstreetmap.org/changeset/170258127 |
4901643 (iD) | FeetAndInches | 2025-08-10 19:59 | closed | Surveyed and confirmed that the loop east of the note is Bluegrass Circle. Fixed on changeset 170258127.
https://www.openstreetmap.org/changeset/170258127 |
4903026 (iD) | lbrunkho | 2025-08-10 19:58 | opened | Water, monitoring, and communication station.
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/297508.jpg
https://streetcomplete.app/p/297509.jpg |
4903025 (iD) | lbrunkho | 2025-08-10 19:58 | opened | Shed
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/297507.jpg |
4903024 (iD) | lbrunkho | 2025-08-10 19:58 | opened | House is abandoned.
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/297506.jpg |
4903023 (iD) | lbrunkho | 2025-08-10 19:58 | opened | New garage located here.
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/297505.jpg |
4901680 (iD) | Fen <3 | 2025-08-10 19:46 | closed | resolved |
4903006 (iD) | Greylily3 | 2025-08-10 19:45 | opened | "Dragon's mantle is on Manchester road, not Kenmore boulevard"
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-13T1... |
4903005 (iD) | Greylily3 | 2025-08-10 19:45 | opened | "This circle K location closed down over a year ago"
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-07-13T12:01:25Z
P... |
4903003 (iD) | | 2025-08-10 19:44 | opened | This is Park Place, not Pryor Street |
4903002 (iD) | | 2025-08-10 19:43 | opened | This is a hotdog place now. The building is there you just can't go inside |
4903000 (iD) | | 2025-08-10 19:43 | opened | Ebrik coffee room has closed. This is now a Bicycle Spin Art spot. |
4902999 (iD) | | 2025-08-10 19:42 | opened | The Walgreens has closed, Azalea Fresh Market is soon to open here. |
4902985 (iD) | | 2025-08-10 19:38 | opened | This is a beer and snack place now |
4902983 (iD) | | 2025-08-10 19:37 | opened | Drop tower was removed |
4902982 (iD) | | 2025-08-10 19:36 | opened | It is called the burrito cafe now |
4902980 (iD) | | 2025-08-10 19:35 | opened | They got rid of the stage for a ride called Snoopy's River blast |
2954137 (iD) | os-emmer | 2025-08-10 19:35 | closed | https://www.openstreetmap.org/changeset/170257162 |
4902977 (iD) | | 2025-08-10 19:35 | opened | There's a new coaster here called snoopys racing railway |
4902965 (iD) | lbrunkho | 2025-08-10 19:26 | opened | New house construction.
via StreetComplete_ee 61.1
Attached photo(s):
https://streetcomplete.app/p/297499.jpg |
4902963 (iD) | | 2025-08-10 19:23 | opened | There is supposed to be a ride here and the data seems to be here, but its not showing a title like fury. |
4902957 (iD) | GetOuttaTown | 2025-08-10 19:19 | opened | Unable to answer "Is there a bench at this stop?" – St Joseph Pkwy @ San Jacinto St (Bus Stop) – https://osm.org/node/10202281596 via StreetComplete 61.1:
It is a stone area to sit down but is not under the awning |
4902950 (iD) | GetOuttaTown | 2025-08-10 19:15 | opened | Unable to answer "What height limit is indicated here?" – Saint Joseph Parkway (Tertiary Road) – https://osm.org/way/298580019 via StreetComplete 61.1:
These are on-level. OSM thinks one street is a bridge for some reason |
4902920 (iD) | Prank Glue Avert Wolf | 2025-08-10 19:03 | opened | "Closed, moved to East Peoria "
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-22T05:04:15Z
POI name: Best Buy
POI... |
4902919 (iD) | Prank Glue Avert Wolf | 2025-08-10 19:03 | opened | "Closed recently "
The place has gone or never existed. A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-06-22T05:04:15Z
POI name: Starbucks
POI types: amen... |
4523762 (iD) | jhaluska80 | 2025-08-10 18:58 | closed | The parcel map shows this is the center point, but I put it on the building that most will navigate to. |
4902895 (iD) | picklejuice9000 | 2025-08-10 18:48 | opened | "Falling Lead Dr"
OSM snapshot date: 2025-07-08T15:45:36Z
POI has no name
POI types: hwtag-yesbicycle highway-residential
#organicmaps android |
4901614 (iD) | KelsonV | 2025-08-10 18:41 | closed | |
4736129 (iD) | ScrawnyMeowth1 | 2025-08-10 18:28 | closed | |
4118837 (iD) | beddy | 2025-08-10 18:08 | closed | There is some representation of a building since your note. It can certainly be tuned up from what I can see. Closing note... |
4902839 (iD) | Olivyy | 2025-08-10 18:06 | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Boomerangs... |
4902840 (iD) | Olivyy | 2025-08-10 18:06 | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Boomerangs... |
4902838 (iD) | Olivyy | 2025-08-10 18:06 | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: FoMu
POI t... |
4902841 (iD) | Olivyy | 2025-08-10 18:06 | opened | "Closed"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Cafe Beiru... |
4571929 (iD) | beddy | 2025-08-10 18:04 | closed | Looks like this has been added since your note... closing. |
4809427 (iD) | ScrawnyMeowth1 | 2025-08-10 17:59 | closed | |
4573155 (iD) | ScrawnyMeowth1 | 2025-08-10 17:58 | closed | |
4573165 (iD) | ScrawnyMeowth1 | 2025-08-10 17:56 | closed | |
3981198 (iD) | ScrawnyMeowth1 | 2025-08-10 17:55 | closed | |
4902812 (iD) | TonyInPa | 2025-08-10 17:50 | closed | |
4845581 (iD) | ScrawnyMeowth1 | 2025-08-10 17:48 | commented | New Kadlec clinic |
4736116 (iD) | ScrawnyMeowth1 | 2025-08-10 17:47 | closed | |
4736115 (iD) | ScrawnyMeowth1 | 2025-08-10 17:47 | closed | |
4902579 (iD) | ScrawnyMeowth1 | 2025-08-10 17:47 | closed | |
4902801 (iD) | aetern | 2025-08-10 17:45 | opened | In context of overlay "Buildings" – Pacific Crossing Clubhouse (Building) – https://osm.org/way/321764406 via StreetComplete 61.2:
HOA community building and pool house. |
4902748 (iD) | | 2025-08-10 17:16 | opened | this pin is at 42.5550129,-85.8492306 and represents 3088 Dumont Road, Allegan, MI 49010, Allegan Township. The OpenStreetMap data should be adjusted to match this for the corresponding street address. |
4902730 (iD) | | 2025-08-10 17:06 | opened | onosm.org submitted note from a business:
Name: UNIT 232
addr:housenumber=410
addr:street=Great Road
addr:city=Littleton
addr:postcode=01460
Phone number: 6174356529
Website: https://www.instagram.com/hiddenxdragon?igsh=cnhuamVwY214dmd1
Category: Mar... |
4889300 (iD) | dannmer | 2025-08-10 17:01 | commented | Is there any reason why these need to be verified? |
4901917 (iD) | dannmer | 2025-08-10 17:01 | commented | Where should the stopping positions be located? |
4902653 (iD) | dannmer | 2025-08-10 16:49 | closed | updated |
4866704 (iD) | ralbso | 2025-08-10 16:25 | closed | added |
4683443 (iD) | ralbso | 2025-08-10 16:14 | commented | FP Movement replaced the Champion storefront (333). The salon is next door at 331 Newbury has not been added yet. There seems to be an issue with building numbers here. |
4887561 (iD) | ralbso | 2025-08-10 15:55 | commented | Added as Dry Cleaner with tag "alterations=yes" |
4454300 (iD) | DawsZed | 2025-08-10 15:43 | commented | From survey today, appears to be a SecureSpace Self Storage facility. Opens August 28, 2025 per earliest website booking date (https://securespace.com/storage-units/nj/south-amboy-self-storage/1970-nj-35-south-amboy-nj-08879). Updated tagging. |
4811668 (iD) | on_thebus009 | 2025-08-10 15:42 | closed | Added to the map. |
4902446 (iD) | Spencer Lott | 2025-08-10 15:40 | closed | |
4599509 (iD) | DawsZed | 2025-08-10 15:35 | commented | Added new buildings seen under construction in survey this morning. Demolished buildings, roads, and updated construction boundaries. |
4902431 (iD) | Spyname149 | 2025-08-10 15:32 | opened | Unable to answer "Where is this defibrillator located?" – inside: Defibrillator – https://osm.org/node/9057437018 via StreetComplete 61.2:
Not there |
4902342 (iD) | | 2025-08-10 14:42 | opened | This is Morristown Christian church |
4902341 (iD) | | 2025-08-10 14:42 | opened | This is not Morristown Methodist Church |
4902339 (iD) | | 2025-08-10 14:41 | opened | I mean this is Morristown Methodist Church |
4902335 (iD) | | 2025-08-10 14:41 | opened | This is Morristown Methodist Church |
4902282 (iD) | 0x4d6165 | 2025-08-10 14:03 | opened | There are many many cabins here, all unmarked. The roads seem correct though
via StreetComplete_ee 61.1 |
4864827 (iD) | dannmer | 2025-08-10 13:54 | commented | Can you either make the necessary edit or provide enough information for someone else to make whatever changes that need to made? |
4701881 (iD) | dannmer | 2025-08-10 13:52 | closed | misplaced note |
4833725 (iD) | dannmer | 2025-08-10 13:52 | closed | website shows a different location |
4414525 (iD) | cuzi | 2025-08-10 13:51 | closed | Added, thanks! |
2103793 (iD) | dannmer | 2025-08-10 13:48 | closed | appears to have been updated |
3580652 (iD) | dannmer | 2025-08-10 13:47 | closed | Franklin County Orthoimagery (2023) is consistent with streetside imagery showing a two story building. Esri address data shows multiple addresses in the 790 range. Appears to either be a misplaced or a mistaken note. |
4667993 (iD) | cuzi | 2025-08-10 13:44 | closed | fixed |
4901679 (iD) | dannmer | 2025-08-10 13:39 | closed | unclear note but added addresses of nearby houses |
4707977 (iD) | cuzi | 2025-08-10 13:36 | closed | added |
4708001 (iD) | cuzi | 2025-08-10 13:35 | closed | added |
4902219 (iD) | | 2025-08-10 13:29 | opened | onosm.org submitted note from a business:
Name: Aviator Heating & Cooling
addr:housenumber=650
addr:street=650 NE Holladay St Suite 1600
addr:city=Portland
addr:postcode=97232
Phone number: 360-677-4822
Website: https://callaviator.com/
Social Networ... |
4902017 (iD) | | 2025-08-10 11:38 | opened | Wendys |
4823279 (iD) | Captain_DeSync | 2025-08-10 09:07 | commented | I have added a somewhat accurate version of the roundabout, but when updated imagery comes out, it will need to be corrected. |
4086637 (iD) | maxolasersquad | 2025-08-10 07:35 | closed | Shields Marina has already been mapped. |
4471704 (iD) | maxolasersquad | 2025-08-10 07:34 | closed | I have marked the speed limit down the entire length of Shadeville Road. |
4471705 (iD) | maxolasersquad | 2025-08-10 07:34 | closed | I have marked the speed limit down the entire length of Shadeville Road. |
4471706 (iD) | maxolasersquad | 2025-08-10 07:33 | closed | I have marked the speed limit down the entire length of Shadeville Road. |
4471707 (iD) | maxolasersquad | 2025-08-10 07:33 | closed | I have marked the speed limit down the entire length of Shadeville Road. |
4901709 (iD) | pwbriggs | 2025-08-10 07:33 | opened | Both buildings are 2815, with individual unit numbers.
via StreetComplete 61.2 |
4901696 (iD) | | 2025-08-10 06:52 | opened | onosm.org submitted note from a business:
Name: John’s Rubbery
addr:housenumber=10310
addr:street=Sherbrooke Beach Lane
addr:city=Pelican Rapids
addr:postcode=56572
Wheelchair accessibility: limited
Category: Massage
Accepted payment methods:
|
4901686 (iD) | tobych | 2025-08-10 05:57 | opened | There's a sign here saying that the STO is planned to continue left here, along Lemolo Shore Drive. |
4901685 (iD) | tobych | 2025-08-10 05:56 | opened | I think this section of cycleway might already be part of the STO. |
4901681 (iD) | fotoeins | 2025-08-10 05:47 | opened | "This location (Minna at Shaw Alley) has address 46 Minna St. for the bar Madarae:
www.madarae.com"
OSM snapshot date: 2025-08-04T17:20:14Z
POI name: Special Xtra
POI types: wheelchair-yes amenity-cafe cuisine-coffee_shop
#organicmaps ios |
4901607 (iD) | jhaluska80 | 2025-08-10 05:42 | closed | Our aerials don't have the buildings yet, but I added an approximate store and gas station for you. It should be enough to get people too it. |
4901663 (iD) | CurlingMan13 | 2025-08-10 04:50 | closed | spam |
4901670 (iD) | | 2025-08-10 04:43 | opened | Proper street name is spelled with suffix Killarney Road. Thank you! |
4895891 (iD) | CurlingMan13 | 2025-08-10 04:32 | closed | added |
4901651 (iD) | Nater Kane | 2025-08-10 03:50 | opened | Path continues past this point, however I have not yet had time to survey it further |
4901637 (iD) | Preston Maness ☭ (aspensmonster) | 2025-08-10 03:28 | opened | 5g tower.
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/297279.jpg
https://streetcomplete.app/p/297280.jpg
https://streetcomplete.app/p/297281.jpg
https://streetcomplete.app/p/297282.jpg
https://streetcomplete.app/p/297283... |
4901632 (iD) | KelsonV | 2025-08-10 03:13 | opened | Looks like this one's a softball field
via StreetComplete 61.2
Attached photo(s):
https://streetcomplete.app/p/297276.jpg |
4901619 (iD) | dannmer | 2025-08-10 03:05 | closed | private home |
4901568 (iD) | dannmer | 2025-08-10 03:03 | commented | added a changeset comment, hopefully the mapper will respond and this will get fixed quickly. |
1759759 (iD) | jhaluska80 | 2025-08-10 02:47 | closed | Added. |
1759757 (iD) | jhaluska80 | 2025-08-10 02:47 | closed | I believe this was a misplacement and corrected in Note 1759759. I have mapped the correct address found under the note. |
4147777 (iD) | m86 | 2025-08-10 02:33 | closed | there is, survey'd, added |
