| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5199645 (iD) | | ~ 9 minutes ago | opened | NR Health & Fitness https://nrhealthclub.co.uk/locations/lowestoft |
| 5187805 (iD) | VictorIE | ~ 9 minutes ago | commented | Landuse and roads added. Houses NOT added. |
| 5135309 (iD) | spencerledger | ~ 24 minutes ago | closed | Verified through bustimes.org & Traveline - this bus stop used to be used by the Purple Line 39 but the route has since changed and this bus stop is no longer in use. The bus stop on Suckling Avenue is still in use. |
| 5135310 (iD) | spencerledger | ~ 26 minutes ago | closed | Verified through bustimes.org & Traveline - this bus stop used to be used by the Purple Line 39 but the route has since changed and this bus stop is no longer in use. The bus stop opposite is still in use. |
| 5199595 (iD) | TheUKHighStreet | ~ 50 minutes ago | opened | https://www.openstreetmap.org/way/768850568
Has AllSaints closed here? |
| 5199587 (iD) | TheUKHighStreet | ~ 1 hour ago | opened | https://www.openstreetmap.org/node/9076976066
Is this still O2? |
| 5199584 (iD) | TheUKHighStreet | ~ 1 hour ago | opened | https://www.openstreetmap.org/node/9277965030
Has this BHF shop closed? The link doesn't work. |
| 5199580 (iD) | TheUKHighStreet | ~ 1 hour ago | opened | https://www.openstreetmap.org/node/3006927512
Has Heron Foods closed here? The link is broken. |
| 5039936 (iD) | AllieCat0 | ~ 1 hour ago | commented | The Rocking Horse, yes. |
| 5199572 (iD) | TheUKHighStreet | ~ 1 hour ago | opened | https://www.openstreetmap.org/node/1368309576
Is this a "Costa Coffee"? Or a cafe that is just called Costa's? |
| 4746629 (iD) | owenwastaken | ~ 1 hour ago | closed | Can confirm that Samaritan Hospital is not demolished |
| 5199561 (iD) | RedAuburn | ~ 1 hour ago | opened | now Monika
#EveryDoor |
| 5199550 (iD) | RedAuburn | ~ 1 hour ago | opened | interp hn
#EveryDoor |
| 5199549 (iD) | RedAuburn | ~ 1 hour ago | opened | interp hn
#EveryDoor |
| 4746693 (iD) | ceirios | ~ 1 hour ago | commented | Is this the shop?
https://www.openstreetmap.org/node/12817007027 |
| 5152883 (iD) | agilenewt21 | ~ 1 hour ago | closed | Added toilets on level 2 with rough location relative to lift (which in turn I located with Bing imagery) |
| 5152877 (iD) | agilenewt21 | ~ 1 hour ago | closed | Added lift between all car park levels that starts at level 2. |
| 5199539 (iD) | RedAuburn | ~ 1 hour ago | opened | steps down
#EveryDoor |
| 5151982 (iD) | agilenewt21 | ~ 1 hour ago | closed | Mapped lift, with fixme to check whether it serves level 1 and 2. |
| 5151984 (iD) | agilenewt21 | ~ 1 hour ago | closed | Mapped lifts, with fixme to check whether Level 1 is also served on each one. |
| 5197201 (iD) | smsm1 | ~ 2 hours ago | commented | https://www.thenational.scot/news/25922253.douglas-alexander-slated-glasgow-fire-error/ I think we need to check the naming of the buildings and brownfield land as https://www.thenational.scot/news/25922253.douglas-alexander-slated-glasgow-fire-error... |
| 5018689 (iD) | Fahmid5987 | ~ 2 hours ago | closed | https://www.openstreetmap.org/changeset/179649316
The restaurant's node existed but wasn't merged into the building area. Have now resolved this. |
| 5199425 (iD) | gurglypipe | ~ 2 hours ago | opened | Residential construction site
via StreetComplete 63.0 |
| 5199414 (iD) | gurglypipe | ~ 2 hours ago | opened | Unable to answer "How is this power line attached?" – Power Pole – https://osm.org/node/11814010455 via StreetComplete 63.0:
Single transformer on a pole |
| 5199412 (iD) | SuborbitalPigeon | ~ 2 hours ago | opened | A lot of missing pathways |
| 5199403 (iD) | gg4om | ~ 3 hours ago | opened | There should be a footpath, PRoW, between Capel Tabor and Pwllagddu farm. Shown on Carmarthenshire County Council Rights of Way map (code 39/2/1), but the route is not clear from any satellite view.
#surveyme - needs to be checked then added |
| 3704040 (iD) | Aethonatic | ~ 3 hours ago | closed | Nope, Crust now here. |
| 5199374 (iD) | Aethonatic | ~ 3 hours ago | opened | Kazbah, a piercing shop.
via StreetComplete_ee 63.0 |
| 5199373 (iD) | Aethonatic | ~ 3 hours ago | opened | O4U
via StreetComplete_ee 63.0 |
| 3886492 (iD) | Aethonatic | ~ 3 hours ago | closed | Hive & Honey now open here, appears to be a restaurant. |
| 5199372 (iD) | Aethonatic | ~ 3 hours ago | opened | Unable to answer "What’s the surface here?" – Foot Path – https://osm.org/way/13870930 via StreetComplete_ee 63.0:
I don't think there's any path here. |
| 3953129 (iD) | Aethonatic | ~ 3 hours ago | commented | The Villare Hotel now here. |
| 3953128 (iD) | Aethonatic | ~ 3 hours ago | commented | Audrey now located here. |
| 5199371 (iD) | Aethonatic | ~ 3 hours ago | opened | Unable to answer "What’s the house number of this building?" – Retail Building – https://osm.org/way/469084372 via StreetComplete_ee 63.0:
Part of the Giggling Squid restaurant. |
| 5199369 (iD) | Aethonatic | ~ 3 hours ago | opened | In context of overlay "Buildings" – The Fire Station Pizzeria (Pizza Restaurant) – https://osm.org/way/1463734388 via StreetComplete_ee 63.0:
Building tunnel located here, The Fire Station actually located in the building to the west. |
| 5199370 (iD) | Aethonatic | ~ 3 hours ago | opened | Angle Axe Throwing
via StreetComplete_ee 63.0 |
| 5199368 (iD) | Aethonatic | ~ 3 hours ago | opened | In context of overlay "Surfaces" – Foot Path – https://osm.org/way/1328596640 via StreetComplete_ee 63.0:
A wall crosses over where this path is mapped. |
| 5199367 (iD) | gurglypipe | ~ 3 hours ago | opened | Unable to answer "Which customers visit this hairdresser?" – Toubas (Hairdresser) – https://osm.org/node/2149086501 via StreetComplete 63.0:
No sign of it existing, or any shop being between the chippy and the Milking Parlour
Attached photo(s):... |
| 5199361 (iD) | cardboard | ~ 3 hours ago | opened | Location of Honorary Czech Consulate?
To be confirmed.
https://english.radio.cz/czech-republic-opens-new-honorary-consulate-scotland-8731235
https://mzv.gov.cz/london/en/about_us/czech_honorary_consulates_in_uk/index.html |
| 5199357 (iD) | cardboard | ~ 3 hours ago | opened | This closed in 2020 I believe due to retirement.
https://english.radio.cz/czech-republic-opens-new-honorary-consulate-scotland-8731235
https://mzv.gov.cz/london/en/about_us/czech_honorary_consulates_in_uk/index.html |
| 4496803 (iD) | GinaroZ | ~ 3 hours ago | closed | nothing here |
| 5199272 (iD) | 0235 | ~ 3 hours ago | closed | added addresses |
| 5199270 (iD) | 0235 | ~ 3 hours ago | closed | added max stay |
| 5199265 (iD) | 0235 | ~ 3 hours ago | closed | added footpath |
| 5199262 (iD) | 0235 | ~ 3 hours ago | closed | added address |
| 5199264 (iD) | 0235 | ~ 3 hours ago | closed | added street cabinet |
| 5199260 (iD) | 0235 | ~ 3 hours ago | closed | added name |
| 5199252 (iD) | 0235 | ~ 3 hours ago | closed | added name |
| 5199246 (iD) | 0235 | ~ 3 hours ago | closed | added to map |
| 5199248 (iD) | 0235 | ~ 4 hours ago | closed | changed to flats |
| 5199250 (iD) | 0235 | ~ 4 hours ago | closed | added to map |
| 5199259 (iD) | 0235 | ~ 4 hours ago | closed | |
| 5199263 (iD) | 0235 | ~ 4 hours ago | closed | changed access |
| 5199247 (iD) | 0235 | ~ 4 hours ago | closed | |
| 5199251 (iD) | 0235 | ~ 4 hours ago | closed | |
| 5199258 (iD) | 0235 | ~ 4 hours ago | closed | added business name |
| 5199257 (iD) | 0235 | ~ 4 hours ago | closed | added business name |
| 5199269 (iD) | 0235 | ~ 4 hours ago | closed | |
| 5199271 (iD) | 0235 | ~ 4 hours ago | closed | changed footway type, and added max width |
| 5199267 (iD) | 0235 | ~ 4 hours ago | opened | 2 Heritage court
via StreetComplete 63.0 |
| 5199266 (iD) | 0235 | ~ 4 hours ago | opened | 6 heritage court
via StreetComplete 63.0 |
| 5199268 (iD) | 0235 | ~ 4 hours ago | opened | 1-5 heritage court
via StreetComplete 63.0 |
| 5199261 (iD) | 0235 | ~ 4 hours ago | opened | "The Lawns" Flats
via StreetComplete 63.0 |
| 5199255 (iD) | 0235 | ~ 4 hours ago | opened | 25
via StreetComplete 63.0 |
| 5199256 (iD) | 0235 | ~ 4 hours ago | opened | 1-4 terraced house east to west
via StreetComplete 63.0 |
| 5199253 (iD) | 0235 | ~ 4 hours ago | opened | 23
via StreetComplete 63.0 |
| 5199254 (iD) | 0235 | ~ 4 hours ago | opened | 24
via StreetComplete 63.0 |
| 5199249 (iD) | 0235 | ~ 4 hours ago | opened | Row of terraces 1-9 from west to East. Even and odd numbers
via StreetComplete 63.0 |
| 4407735 (iD) | TheUKHighStreet | ~ 4 hours ago | commented | Neither of them seem to be on the website now. |
| 5199225 (iD) | TheUKHighStreet | ~ 4 hours ago | opened | https://www.openstreetmap.org/node/11212198436
https://www.openstreetmap.org/node/12144966314
Are these the same shop? Are they both open? |
| 5199221 (iD) | | ~ 4 hours ago | opened | theres a salon here |
| 5199220 (iD) | rskedgell | ~ 4 hours ago | opened | This road has a Designated Street Name USRN - is there a signed name here?
https://www.openstreetmap.org/way/705961182 |
| 5141194 (iD) | smsm1 | ~ 4 hours ago | commented | Last time I went through the access barriers to the toilets were not working to take payment. |
| 4461881 (iD) | Mex | ~ 4 hours ago | closed | combined |
| 5197747 (iD) | PostieJax | ~ 5 hours ago | closed | Updated, after a further visit - I've added all the house numbers on completed buildings here |
| 5197755 (iD) | PostieJax | ~ 5 hours ago | closed | Confirmed these houses are constructed and occupied - I delivered a letter here yesterday |
| 5199122 (iD) | PostieJax | ~ 5 hours ago | closed | Added Street |
| 5199121 (iD) | PostieJax | ~ 5 hours ago | closed | Added street |
| 5199112 (iD) | PostieJax | ~ 5 hours ago | commented | Added - but i'm not sure the convention here. I added a housename to the entrance node. not sure that is correct. Front of appartment block also says appartments 1-8, but i think you go through the building, out, and then use this specific entrance f... |
| 5199109 (iD) | PostieJax | ~ 5 hours ago | closed | Added |
| 5199113 (iD) | PostieJax | ~ 5 hours ago | closed | Added |
| 5199120 (iD) | PostieJax | ~ 5 hours ago | closed | Confirmed by a security guard onsite - main road going south is still willowhurst - small offshoot to the north is Nettle Drive |
| 4968737 (iD) | Colin Blackburn | ~ 5 hours ago | commented | This whole area is subject to change as The Maltings is partially demolished and replaced. I don't think the toilets will be reinstated but I will try to check. |
| 3783509 (iD) | Colin Blackburn | ~ 5 hours ago | closed | The "Massage and Beauty Co-op" is no longer at this address, that unit is now "Shades of Grey". See https://www.openstreetmap.org/changeset/179640737 |
| 5199103 (iD) | TheUKHighStreet | ~ 5 hours ago | opened | https://www.openstreetmap.org/node/10727845088
Is this a Waitrose? |
| 5199086 (iD) | ckiyme | ~ 6 hours ago | opened | Unable to answer "What kind of parking is this?" – Easy Car Parks Bastwick Street (Parking Lot) – https://osm.org/way/153890237 via StreetComplete 63.0:
Can't really even find a sign saying it's a parking. Maybe it's private? |
| 5199083 (iD) | ckiyme | ~ 6 hours ago | opened | Unable to answer "Is this still here?" – Texmodel Ltd (Corporate Office) – https://osm.org/node/7930718439 via StreetComplete 63.0:
Part of it is apartaments, part of it is workagile
Attached photo(s):
https://streetcomplete.app/p/331403.jpg
... |
| 5199067 (iD) | TheUKHighStreet | ~ 6 hours ago | opened | These buildings tagged as Gosling Sports Park need adding to a relation or a wider area which encompasses them. |
| 5199065 (iD) | TheUKHighStreet | ~ 6 hours ago | opened | https://www.openstreetmap.org/way/313139270
Has this Beefeater closed? The link is broken. |
| 5199058 (iD) | TheUKHighStreet | ~ 6 hours ago | opened | https://www.openstreetmap.org/node/12202095604
Is this still a Waitrose? It isn't on the website and other Little Waitrose at Shell are on the website - but I don't know how accurate the website is yet. |
| 5199051 (iD) | TheUKHighStreet | ~ 6 hours ago | opened | https://ratings.food.gov.uk/business/1155959
Is this RK Convenience Store? |
| 5199035 (iD) | | ~ 6 hours ago | opened | Target location |
| 4360545 (iD) | TheUKHighStreet | ~ 6 hours ago | commented | I was about to change this but I think that the hygiene rating for crafty cat has also been removed now.
#Surveyme |
| 5199015 (iD) | TheUKHighStreet | ~ 7 hours ago | opened | https://www.openstreetmap.org/node/4155484391
Is this Coffee #1 here? It doesn't seem to be on the website and I can't find a hygiene rating for it. |
| 5198995 (iD) | | ~ 7 hours ago | opened | This is the site of the new Tain Campus which begins opening to students in April. https://www.bbc.co.uk/news/articles/cpw0e7xepdzo |
| 4328088 (iD) | neilc78 | ~ 7 hours ago | closed | The road name is 'Rawreth Industrial Estate' |
| 4956893 (iD) | Nonso Nnajide | ~ 7 hours ago | closed | |
| 4248894 (iD) | EdLoach | ~ 8 hours ago | commented | This car park has been demolished (and removed from OSM) but I think is due to reopen as a single level (surface) car park rather than multi-story, so keeping note for now |
| 1949901 (iD) | EdLoach | ~ 8 hours ago | closed | |
| 5198750 (iD) | Mex | ~ 8 hours ago | closed | added |
| 5198751 (iD) | Mex | ~ 8 hours ago | closed | added |
| 5198919 (iD) | TheUKHighStreet | ~ 8 hours ago | opened | https://www.openstreetmap.org/way/1380279793
Has Warren James closed here? |
| 5198891 (iD) | Apothecafé | ~ 8 hours ago | closed | |
| 3742356 (iD) | TheUKHighStreet | ~ 8 hours ago | commented | https://www.openstreetmap.org/node/2364939092 |
| 5198910 (iD) | TheUKHighStreet | ~ 8 hours ago | opened | https://www.openstreetmap.org/node/2364995719
I don't think there are any stand alone Carphonewarehouse stores any more. |
| 3737274 (iD) | TheUKHighStreet | ~ 8 hours ago | commented | https://www.openstreetmap.org/node/2364995713
I'm marking this as vacant as Dorothy Perkins/Burton hasn't existed from many years. Still needs a survey. |
| 4297049 (iD) | TheUKHighStreet | ~ 8 hours ago | commented | https://www.openstreetmap.org/node/2364939071 |
| 4300298 (iD) | TheUKHighStreet | ~ 8 hours ago | commented | https://www.openstreetmap.org/node/2364939047 |
| 5198898 (iD) | TheUKHighStreet | ~ 8 hours ago | opened | https://www.openstreetmap.org/node/2324282940
Has Warren James closed here? |
| 5198893 (iD) | TheUKHighStreet | ~ 8 hours ago | opened | https://www.openstreetmap.org/node/11956465793
Has Warren James closed here? |
| 5189786 (iD) | Apothecafé | ~ 8 hours ago | closed | |
| 5198871 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/10981444810
Has this Warren James closed? |
| 5198868 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/9162336422
Has this Warren James closed? |
| 5198866 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/7595527719
Has this Warren James closed? |
| 5198861 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/11929491642
Has Warren James closed here? |
| 5198856 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/6260461255
Has Warren James closed here? |
| 5198853 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/3769406458
Has Warren James closed here? |
| 3837906 (iD) | osmdy | ~ 9 hours ago | commented | from what I remember it's 97A |
| 4115429 (iD) | Mex | ~ 9 hours ago | closed | added shop tag |
| 5048916 (iD) | Mex | ~ 9 hours ago | closed | marked disused |
| 5084409 (iD) | Mex | ~ 9 hours ago | closed | marked disused |
| 5169929 (iD) | Mex | ~ 9 hours ago | closed | updated |
| 5198823 (iD) | | ~ 9 hours ago | opened | Coleman Street |
| 5198679 (iD) | LateNightTone | ~ 9 hours ago | closed | Updated. |
| 5198812 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/530134728
Has Warren James closed here? It isn't on the website. |
| 5198809 (iD) | TheUKHighStreet | ~ 9 hours ago | opened | https://www.openstreetmap.org/node/4562731651
Has Warren James closed? It isn't on the website. |
| 5198771 (iD) | Tim_mapping | ~ 10 hours ago | opened | This is not a residential home.
Location is: North East Essex Cooperative Academy |
| 5198715 (iD) | gurglypipe | ~ 12 hours ago | opened | Unable to answer "What kind of memorial is this?" – Memorial – https://osm.org/node/9751915944 via StreetComplete 63.0:
No obvious memorial |
| 5198636 (iD) | VictorIE | ~ 15 hours ago | opened | I suspect that from this point east, all the highway=unclassifed are actually private roads within the Killymoon Castle estate. |
| 4812092 (iD) | GinaroZ | ~ 17 hours ago | closed | |
| 4669075 (iD) | GinaroZ | ~ 17 hours ago | closed | |
| 4917864 (iD) | GinaroZ | ~ 17 hours ago | closed | |
| 2799197 (iD) | GinaroZ | ~ 18 hours ago | closed | |
| 4848140 (iD) | GinaroZ | ~ 18 hours ago | closed | added |
| 5198570 (iD) | | ~ 19 hours ago | opened | Mobile transmitter site here for EE/3 |
| 5198569 (iD) | | ~ 19 hours ago | opened | Mobile transmitter site here for all 4 networks |
| 5198567 (iD) | | ~ 19 hours ago | opened | Mobile transmitter site for O2 and Vodafone. Site IDs 505848 and 11007 respectively. |
| 5198565 (iD) | | ~ 19 hours ago | opened | Gloucester Telephone Exchange, should have cellular antennas shown on top of building |
| 4887174 (iD) | RedAuburn | ~ 19 hours ago | closed | |
| 5188134 (iD) | RedAuburn | ~ 19 hours ago | closed | updated (took panoramax pics, made edits) |
| 5171190 (iD) | JamesCoyle | ~ 19 hours ago | closed | |
| 5198551 (iD) | samon53 | ~ 19 hours ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – https://osm.org/node/2222296999 via StreetComplete 63.0:
House now |
| 5198550 (iD) | samon53 | ~ 19 hours ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – https://osm.org/node/2222304009 via StreetComplete 63.0:
Just house |
| 5198549 (iD) | samon53 | ~ 19 hours ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – https://osm.org/node/2270752072 via StreetComplete 63.0:
Just house now |
| 5141045 (iD) | JamesCoyle | ~ 20 hours ago | closed | |
| 5148798 (iD) | JamesCoyle | ~ 20 hours ago | closed | |
| 5148802 (iD) | JamesCoyle | ~ 20 hours ago | closed | |
| 5198521 (iD) | robotathand | ~ 20 hours ago | opened | This place does not exist:
"this is only on the other court"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-03-07T17:53:41Z
POI has no name
POI types: spo... |
| 5198518 (iD) | robotathand | ~ 20 hours ago | opened | This place does not exist:
"this is only on the other court"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-03-07T17:53:41Z
POI has no name
POI types: lei... |
| 5198519 (iD) | robotathand | ~ 20 hours ago | opened | This place does not exist:
"this is only on the other court"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-03-07T17:53:41Z
POI has no name
POI types: lei... |
| 5198520 (iD) | robotathand | ~ 20 hours ago | opened | This place does not exist:
"this is only on the other court"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-03-07T17:53:41Z
POI has no name
POI types: spo... |
| 5198517 (iD) | robotathand | ~ 20 hours ago | opened | This place does not exist:
"the tennis is only in the other court"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-03-07T17:53:41Z
POI has no name
POI type... |
| 4805477 (iD) | DanGregory | ~ 21 hours ago | closed | Stile next to a locked gate. Cannot tag 2x barrier, and do not think this would be served well by creating a separate way as for all purposes the path follows the road. |
| 5198493 (iD) | | ~ 21 hours ago | opened | Outdoor gym for body weight resistance exercises |
| 5198457 (iD) | Extradition | ~ 22 hours ago | opened | New development has completed the 'semicircle' here. |
| 5198437 (iD) | Simon191 | ~ 22 hours ago | reopened | |
| 5198428 (iD) | VictorIE | ~ 22 hours ago | opened | Check mill race against GSGS 3906. Note variations in photo. |
| 5198391 (iD) | TheUKHighStreet | ~ 23 hours ago | opened | Are these 2 different places?
https://www.openstreetmap.org/way/1306006691
https://www.openstreetmap.org/node/10293493777 |
| 2811251 (iD) | phodgkin | ~ 23 hours ago | closed | Location updated |
| 5198382 (iD) | edi1979 | ~ 23 hours ago | opened | Mini Market at 52 has gone and unit now Top Vapes
|
| 5149966 (iD) | jayaddison | ~ 23 hours ago | commented | This pair of pillars originates with the publishers Thomas Nelson & Sons. References:
- https://en.wikipedia.org/wiki/Thomas_Nelson_(publisher)
- https://portal.historicenvironment.scot/apex/f?p=1505:300:::::VIEWTYPE,VIEWREF:designation,LB30453 |
| 5198374 (iD) | Michael ward777 | ~ 23 hours ago | opened | Maypole meadow
Land Adjacent to Maypole Cottage
Maypole Road
Orpington
BR6 7QZ
|
| 4470261 (iD) | GinaroZ | ~ 23 hours ago | closed | Costcutter on recent mapillary |
| 5198331 (iD) | TheUKHighStreet | ~ 1 day ago | opened | https://www.openstreetmap.org/node/4387306160
Is this The Joinery?
https://ratings.food.gov.uk/business/1864558 |
| 5198328 (iD) | TheUKHighStreet | ~ 1 day ago | opened | https://www.openstreetmap.org/node/4397299764
The link is broken - has this closed? Been replaced by a different pharmacy? |
| 5198325 (iD) | | ~ 1 day ago | opened | Bath-Past |
| 5198324 (iD) | | ~ 1 day ago | opened | Bath-Past |
| 3921562 (iD) | Muzz17 | ~ 1 day ago | closed | |
| 5198304 (iD) | TheUKHighStreet | ~ 1 day ago | opened | https://www.openstreetmap.org/node/9443956981
Has Cooplands closed here? The hygiene rating has been removed. |
| 5198302 (iD) | okwithmydecay | ~ 1 day ago | opened | This is the entrance for Stonebridge South Moorings, however there is no POI currently for these |
| 5198300 (iD) | Negreheb | ~ 1 day ago | opened | Seems to be the "Stage House" B&B now. https://www.glenfinnan.co.uk/contact-us/ |
| 5198298 (iD) | TheUKHighStreet | ~ 1 day ago | opened | https://www.openstreetmap.org/way/1133250990
Has Reiss closed here? |
| 5198294 (iD) | AntV | ~ 1 day ago | opened | Cycle parking
via StreetComplete 63.0
Attached photo(s):
https://streetcomplete.app/p/331348.jpg |
| 4228011 (iD) | Palgrave Peter | ~ 1 day ago | commented | Open now |
| 5176149 (iD) | osmuser63783 | ~ 1 day ago | closed | |
| 5096034 (iD) | osmuser63783 | ~ 1 day ago | commented | https://www.roadworksscotland.org/ says work is expected to start between 16 and 24 March, and take 8 days |
| 5096031 (iD) | osmuser63783 | ~ 1 day ago | commented | https://www.roadworksscotland.org/ says it should happen between 16 and 24 March, also a new dropped kerb at crossing |
| 5096030 (iD) | osmuser63783 | ~ 1 day ago | commented | https://www.roadworksscotland.org/ says it should happen between 16 and 24 March |
| 5198244 (iD) | osmuser63783 | ~ 1 day ago | opened | Just spotted on https://www.roadworksscotland.org/ :
"new signage and lining to enable cyclists to contraflow. Also tactile paving at crossings."
#surveyme after 24 March |
| 5198241 (iD) | AntV | ~ 1 day ago | opened | Check post box is a new C3R box
via StreetComplete 63.0
Attached photo(s):
https://streetcomplete.app/p/331339.jpg
https://streetcomplete.app/p/331340.jpg |
| 5178763 (iD) | SmithyScotland | ~ 1 day ago | closed | Have updated back to Confelicity . Old sign has now been painted over. Confelicity menu in window. |
| 5198233 (iD) | | ~ 1 day ago | opened | This is not a footpath and does not show up on Hampshire CC rights of way or OS maps |
| 5195711 (iD) | GinaroZ | ~ 1 day ago | closed | added |
| 5195707 (iD) | GinaroZ | ~ 1 day ago | closed | added |
| 5198231 (iD) | | ~ 1 day ago | opened | Looking on the Hampshire CC rights of Way and OS maps, this is not a right of way. |
| 5197400 (iD) | Peter Newman | ~ 1 day ago | commented | I suspect it could have been https://welcomebreak.co.uk/brands/the-good-breakfast/ maybe, but I didn't venture that far across the other day and didn't make a good enough note the first time around sorry.
#surveyme |
| 4879784 (iD) | Peter Newman | ~ 1 day ago | commented | Some of these already mapped as https://www.openstreetmap.org/node/6799597273 but there are indeed many more now. |
| 4864535 (iD) | Peter Newman | ~ 1 day ago | closed | Agreed! |
| 5198223 (iD) | pmmikes | ~ 1 day ago | opened | Dame clare marx building |
| 5198222 (iD) | pmmikes | ~ 1 day ago | opened | So many AI slop buildings around the hospital - need proper survey and rebuilding. |
| 3653061 (iD) | pmmikes | ~ 1 day ago | closed | |
| 2340430 (iD) | pmmikes | ~ 1 day ago | closed | |
| 4694861 (iD) | Mex | ~ 1 day ago | commented | street image shows a post here, probably for a trail maker. needs lookign at in person |
| 4458614 (iD) | Mex | ~ 1 day ago | closed | already fixed |
| 5198195 (iD) | | ~ 1 day ago | opened | This public convenience is no longer here it's been knocked down |
| 5198193 (iD) | JackGilmore | ~ 1 day ago | opened | Need confirmation if there's a convenience store here. FHRS data says there is https://ratings.food.gov.uk/business/132953 |
| 2375206 (iD) | Mex | ~ 1 day ago | closed | looks to have since been mapped |
| 2783150 (iD) | Mex | ~ 1 day ago | closed | not enough info to map |
| 5111201 (iD) | Anthony_____S | ~ 1 day ago | commented | FYI, if this is correct then many postboxes are taped up, but they will be back with a new model at some point, maybe soon?
https://www.mirror.co.uk/news/uk-news/multiple-post-boxes-taped-up-36765580
https://www.bbc.com/news/articles/cgln72rgrero |
| 5192036 (iD) | Mex | ~ 1 day ago | closed | already mapped |
| 5167260 (iD) | Mex | ~ 1 day ago | closed | nothign to map here |
| 5192044 (iD) | Mex | ~ 1 day ago | closed | merged |
| 5192042 (iD) | Mex | ~ 1 day ago | closed | node is not duplicate is a stall inside of building of the same name |
| 5198169 (iD) | TheUKHighStreet | ~ 1 day ago | opened | https://www.openstreetmap.org/way/1176583942
Is this shop vacant? If not, does it have a name? |
| 5197992 (iD) | Mex | ~ 1 day ago | closed | yes, already mapped |
| 1712949 (iD) | Mex | ~ 1 day ago | commented | is this separate from Star Academies or taken it over? |
| 4545860 (iD) | Mex | ~ 1 day ago | commented | improved a bit from sat image, but still needs work |
| 5170838 (iD) | SMCa | ~ 1 day ago | commented | The field is being built in phases (as it stretches to Heys Lane to the West) so wont be complete for a couple of years. This road was the first phase and some houses have been sold and are paying council tax. |
| 5158011 (iD) | GinaroZ | ~ 1 day ago | closed | added |
| 4108322 (iD) | GinaroZ | ~ 1 day ago | closed | added |
| 4932295 (iD) | spiregrain | ~ 1 day ago | closed | |
| 4936302 (iD) | spiregrain | ~ 1 day ago | closed | |
| 5101836 (iD) | spiregrain | ~ 1 day ago | closed | |
| 5149875 (iD) | spiregrain | ~ 1 day ago | closed | |
| 5158627 (iD) | spiregrain | ~ 1 day ago | closed | |
| 5114669 (iD) | spiregrain | ~ 1 day ago | closed | |
| 5197676 (iD) | SMCa | ~ 1 day ago | opened | Texaco filling station here. |
| 5161231 (iD) | JamesCoyle | ~ 1 day ago | closed | |
| 5148506 (iD) | JamesCoyle | ~ 1 day ago | closed | |
| 5191417 (iD) | JamesCoyle | ~ 1 day ago | closed | |
| 5197619 (iD) | JustAPersonWhoLikesFOSS | ~ 1 day ago | opened | Unable to answer "Is this still here?" – BT (Telephone) – https://osm.org/node/4709326723 via StreetComplete_ee 61.1:
Set to be removed soon. |
| 5193146 (iD) | RedAuburn | ~ 1 day ago | closed | osm notes are for reporting map issues, not personal notes |
| 4895775 (iD) | matt_ellery | ~ 1 day ago | closed | It's a kissing gate next to a stile. I've partially reverted the previous edit and added kissing gates as a separate node in changeset 179583335. |
| 5197497 (iD) | Keith Barnett | ~ 1 day ago | opened | Unable to answer "What’s the house number of this building?" – Residential Building – https://osm.org/way/512207286 via StreetComplete 63.0:
Part of 61 |
| 5197475 (iD) | TheUKHighStreet | ~ 1 day ago | opened | Is this The Hut 2?
https://ratings.food.gov.uk/business/200654 |
| 5197474 (iD) | TheUKHighStreet | ~ 1 day ago | opened | Is this Mama's Wok?
https://ratings.food.gov.uk/business/1675400 |
| 5197461 (iD) | TheUKHighStreet | ~ 1 day ago | opened | https://www.openstreetmap.org/node/6815089967
Does this hairdresser have a name? |
