| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5465318 (iD) | harg | just now | closed | Sorry, duplicate of https://www.openstreetmap.org/note/5465317 |
| 5465317 (iD) | harg | ~ 1 minute ago | reopened | |
| 5467368 (iD) | Aethonatic | ~ 4 minutes ago | closed | https://www.openstreetmap.org/changeset/187740463 |
| 5466527 (iD) | harg | ~ 12 minutes ago | closed | Deleted it. |
| 3625519 (iD) | sunderda | ~ 15 minutes ago | closed | |
| 5467434 (iD) | harg | ~ 22 minutes ago | opened | Is this really all part of housenumber 123? Cadastral parcels shows it as three separate plots so two of them might have Brick Lane housenumbers. |
| 5466530 (iD) | harg | ~ 22 minutes ago | closed | Removed Leather Wh details.
|
| 5272021 (iD) | Paul Berry | ~ 25 minutes ago | closed | Resolved on osm.org/changeset/187739348. |
| 4594641 (iD) | Fgjgdrou | ~ 40 minutes ago | closed | |
| 5467388 (iD) | LateNightTone | ~ 54 minutes ago | opened | Unable to answer "What are the opening hours here?" – on level 0: Enterprise (Car Rental) – https://osm.org/node/13100034137 via StreetComplete 63.4:
Enterprise normal hours are Mo-Fr 0730-2100, Sa 0800-1800, Su 0900-1900 including public holid... |
| 5118786 (iD) | DurMar12 | ~ 1 hour ago | commented | No shop
Attached photo(s):
https://streetcomplete.app/p/365574.jpg |
| 5467357 (iD) | jppyke | ~ 1 hour ago | opened | Unable to answer "Is this still the cycling situation here?" – Gibbon Road (Tertiary Road) – https://osm.org/way/910040544 via StreetComplete 63.2:
Pedestrian and Cycle Zone during certain times
Attached photo(s):
https://streetcomplete.app/p... |
| 5467354 (iD) | LateNightTone | ~ 1 hour ago | opened | Unable to answer "What are the opening hours here?" – on level 0: Alamo (Car Rental) – https://osm.org/node/13536651549 via StreetComplete 63.4:
Alamo has week-by-week opening hours published, so needs a little analysis to work out the generic ... |
| 1944427 (iD) | GinaroZ | ~ 1 hour ago | closed | seems to have been done as now two shops |
| 5467349 (iD) | LateNightTone | ~ 1 hour ago | opened | Unable to answer "What are the opening hours here?" – on level 0: Avis (Car Rental) – https://osm.org/node/13100034139 via StreetComplete 63.4:
Avis opening hours have a specific closure on 25 Dec 2026. Everything else (Mo-Su, other public hols... |
| 5466531 (iD) | harg | ~ 1 hour ago | commented | Some of the buildings here don't align with cadastral parcels, probably in part caused by paralax in bing.
In https://osm-harg.uk/screenshots/note5466531.png I've found Basing House as a good reference point because it was already aligned to its cad... |
| 5467341 (iD) | da5nsy | ~ 1 hour ago | opened | Unable to answer "Does this place have a baby-changing table?" – Keystone Coffee (Coffee shop) – https://osm.org/node/10789776205 via StreetComplete 63.4:
K.C. Continental Stores |
| 4744539 (iD) | trigpoint | ~ 1 hour ago | closed | Added amenity=outdoor_education_centre |
| 5467254 (iD) | lukepfarrar | ~ 1 hour ago | opened | Unable to answer "Which street is this on?" – house number 26: House – https://osm.org/way/807490869 via StreetComplete 63.4:
This terrace has a street name, Erw Las, even though it is basically on the main road.
Attached photo(s):
https://stre... |
| 5467222 (iD) | rskedgell | ~ 2 hours ago | opened | Is this a pelican/puffin crossing (pedestrian only) or toucan (pedestrian and bike)?
https://www.openstreetmap.org/node/5609695460 |
| 311675 (iD) | EdLoach | ~ 2 hours ago | commented | It didn't. The Ocean is now also fenced off next door, leading to other rumours, but no new planning applications to support those rumours |
| 5467204 (iD) | ALSki1 | ~ 2 hours ago | opened | "This ATM was removed when a new shop owner renovated the place."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM... |
| 1977400 (iD) | EdLoach | ~ 2 hours ago | commented | Building shape updated and re-tagged as residential. Needs surveying for number of flats/address |
| 5467199 (iD) | sunderda | ~ 2 hours ago | opened | "parking garage"
OSM snapshot date: 2026-08-11T11:19:54Z
POI has no name
POI types: building
#CoMaps android 2026.08.07-3-FDroid |
| 5467194 (iD) | Pan Perníček | ~ 2 hours ago | opened | Forwarding anonymous report from #mapycom user, please verify: The West Highland Way now goes along the beach and not along the road. |
| 2588261 (iD) | EdLoach | ~ 2 hours ago | commented | Flat or flats entrance from alley to rear. Needs survey to see whether one or three bells/letterboxes as we're missing at least one address here (maybe 3). |
| 5466914 (iD) | Aethonatic | ~ 2 hours ago | closed | royal_cypher=no tagged, thanks. |
| 1242742 (iD) | EdLoach | ~ 3 hours ago | closed | |
| 5467166 (iD) | Mex | ~ 3 hours ago | opened | are all the roads in this area private? this seem unlikely, if so is there a name for this area? |
| 5467160 (iD) | Aethonatic | ~ 3 hours ago | closed | |
| 5467159 (iD) | Aethonatic | ~ 3 hours ago | closed | Resolving per https://www.openstreetmap.org/note/5467160. |
| 5466330 (iD) | Aethonatic | ~ 3 hours ago | closed | Not tagged as The Platinum Lounge. |
| 5466357 (iD) | Aethonatic | ~ 3 hours ago | closed | Not actionable. If you wish, you can tag the width of the path in question. |
| 5467150 (iD) | MappyIsland | ~ 3 hours ago | opened | Unable to answer "Which street is this on?" – house name The Bothy – https://osm.org/node/13479222620 via StreetComplete 63.4:
The Bothy building name is on the wrong building. It should be on the building attached to Lowthwaite Farm I.e. of the... |
| 4275509 (iD) | EdLoach | ~ 3 hours ago | closed | |
| 4923943 (iD) | mrpacmanmap | ~ 3 hours ago | closed | Now open as a Blank Street coffee and added to map |
| 5466306 (iD) | Mex | ~ 3 hours ago | commented | is the path called Fannog ? or is that the destination? |
| 4275494 (iD) | EdLoach | ~ 3 hours ago | closed | |
| 5466528 (iD) | Mex | ~ 3 hours ago | commented | I would say this is a crossing, it's just level with the path. |
| 4275495 (iD) | EdLoach | ~ 3 hours ago | closed | |
| 5467106 (iD) | | ~ 3 hours ago | opened | Banchory B End Point |
| 5467104 (iD) | | ~ 3 hours ago | opened | Banchory B Start Point |
| 5261431 (iD) | ⇄ john paul jones & gringo | ~ 3 hours ago | commented | Still closed at this time
latest est for opening November 2026 |
| 4846762 (iD) | Welshie | ~ 3 hours ago | closed | There's no fossil fuel pumps remaining - they've been gone for decades - (or any obvious public ev charging either) |
| 5036059 (iD) | pmyteh | ~ 3 hours ago | closed | |
| 5467065 (iD) | ProfRaymond | ~ 4 hours ago | opened | Bob Pratchet |
| 3917617 (iD) | EdLoach | ~ 4 hours ago | closed | fixed |
| 4536469 (iD) | EdLoach | ~ 4 hours ago | closed | |
| 2610914 (iD) | EdLoach | ~ 4 hours ago | commented | Also what additional application raised the roof? The 1997 one? I can't see anything newer than 2020 https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=LIK3BYQB03B00 |
| 5466830 (iD) | Car Tographer | ~ 4 hours ago | closed | Added. |
| 5466829 (iD) | Car Tographer | ~ 4 hours ago | closed | Added. |
| 5413773 (iD) | Car Tographer | ~ 4 hours ago | closed | Appears to have been added in changeset/187691801 |
| 5466946 (iD) | Paul Berry | ~ 5 hours ago | opened | Businesses missing on this row.
via StreetComplete 63.4 |
| 5466927 (iD) | | ~ 5 hours ago | opened | Car Park F, Whitley |
| 5466902 (iD) | mattdraddog | ~ 5 hours ago | opened | New housing development. largely completed and most houses moved into. Needs mapping. |
| 5466899 (iD) | extua | ~ 5 hours ago | opened | 30 mph speed limit sign here
via StreetComplete 63.4 |
| 5466813 (iD) | Tibiduba | ~ 6 hours ago | opened | Unable to answer "Welches Material hat die Oberfläche hier?" – Fahrradüberfahrt (eigener Weg) – https://osm.org/way/1173092994 via StreetComplete 63.4:
Kein extra Fahrradüberweg
Attached photo(s):
https://streetcomplete.app/p/365530.jpg |
| 5178448 (iD) | Tibiduba | ~ 6 hours ago | commented | Farm gate
Attached photo(s):
https://streetcomplete.app/p/365529.jpg |
| 921154 (iD) | LordGarySugar | ~ 10 hours ago | closed | unclear |
| 5235334 (iD) | Aethonatic | ~ 12 hours ago | closed | Thanks for confirming. |
| 5429755 (iD) | lakedistrict | ~ 12 hours ago | closed | I've improved the tagging in https://www.openstreetmap.org/changeset/187717461 |
| 5466584 (iD) | Aethonatic | ~ 13 hours ago | closed | FHRS entry is gone. Facebook profile also confirms they've shuttered. I've now tagged as disused. |
| 5466529 (iD) | Aethonatic | ~ 13 hours ago | closed | Does StreetComplete's "Places" overlay not have an option to switch between business types? Regardless, Xi'an Biang Biang Noodles is not mapped anymore, but Gramndegrees is, so this can be closed. |
| 5466511 (iD) | Aethonatic | ~ 13 hours ago | closed | https://www.openstreetmap.org/changeset/187715986 |
| 5466512 (iD) | Aethonatic | ~ 13 hours ago | closed | https://www.openstreetmap.org/changeset/187715986 |
| 5466562 (iD) | GinaroZ | ~ 13 hours ago | opened | railway path to the A706 being upgraded https://www.westlothian.gov.uk/article/89397/Work-underway-on-Fauldhouse-to-A706-path-link |
| 5465675 (iD) | Kewenrek | ~ 13 hours ago | commented | Term times:
Mon, Tue Closed
Wed, Thu 17:00-21:00
Fri 14:00-21:00
Sat 12:00-21:00
Sun 12:00-17:00
Holiday times:
Mon-Thu 12:00-20:00
Fri, Sat 12:00-21:00
Sun 12:00-17:00
Opening times are subject to change depending on trade. |
| 5466532 (iD) | axx | ~ 14 hours ago | opened | Unable to answer "What are the opening hours here?" – The Toy Box Newsagent (Newsagent) – https://osm.org/node/5915959901 via StreetComplete 63.4:
Just a house now |
| 5466533 (iD) | axx | ~ 14 hours ago | opened | In context of overlay "Places" – on level 0: Corner Corner (Community Hall) – https://osm.org/node/12718169329 via StreetComplete 63.4:
It's now clear Corner corner is really a events venue with a food court area.
We should improve this, star... |
| 5466534 (iD) | axx | ~ 14 hours ago | opened | Footpaths need to be simplified / fixed
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/365504.jpg |
| 4227758 (iD) | axx | ~ 14 hours ago | commented | It's now Majang Dong (or will be when/if it opens)
Attached photo(s):
https://streetcomplete.app/p/365502.jpg |
| 5466526 (iD) | axx | ~ 14 hours ago | opened | Unable to answer "What’s the surface here?" – Padel Court – https://osm.org/way/1430290623 via StreetComplete 63.2:
The courts are made of connected plastic tiles
Attached photo(s):
https://streetcomplete.app/p/365499.jpg |
| 5466525 (iD) | axx | ~ 14 hours ago | opened | Missing steps on Deal Porters place (Canada Water).
via StreetComplete 63.2
Attached photo(s):
https://streetcomplete.app/p/365498.jpg
GPS Trace: https://www.openstreetmap.org/user/axx/traces/12456108
|
| 5466522 (iD) | lukepfarrar | ~ 14 hours ago | opened | Unable to answer "What’s the house number of this building?" – Residential Building – https://osm.org/way/1546004929 via StreetComplete 63.4:
Out building of no 1 caechwarel |
| 5466520 (iD) | lukepfarrar | ~ 14 hours ago | opened | Two houses
via StreetComplete 63.4 |
| 5466003 (iD) | harg | ~ 14 hours ago | closed | Added |
| 4371749 (iD) | MagicPocketbook462 | ~ 14 hours ago | closed | |
| 5466495 (iD) | | ~ 14 hours ago | opened | Disabled parking bay reported via the BlueBay app. Please survey and map (amenity=parking_space + parking_space=disabled). |
| 5466137 (iD) | markbeech | ~ 14 hours ago | closed | I have now added the steps. |
| 4431916 (iD) | Selfhostjourney | ~ 14 hours ago | commented | Added buildings and postcodes of buildings. |
| 5465784 (iD) | LivingWithDragons | ~ 15 hours ago | commented | I will be more specific with this when back at my computer |
| 5465684 (iD) | LivingWithDragons | ~ 15 hours ago | commented | I can add more information when back at my computer |
| 390920 (iD) | MagicPocketbook462 | ~ 16 hours ago | commented | Seems to still be operating: https://www.sevenstarscuisine.com/contact and https://ratings.food.gov.uk/business/250005/seven-stars-cuisine-telford.
Would you be willing to add a precise node for this shop if you are able to remember where it would b... |
| 4124936 (iD) | Eliiia | ~ 16 hours ago | closed | Noted, ty! |
| 5466325 (iD) | VictorIE | ~ 17 hours ago | opened | Faughan Valley Cycleway Route 2
and Faughan Valley Cycleway Route 3 are broken here.
Possible error in including Toneduff Bridge https://www.openstreetmap.org/way/635415316/ on route 3. |
| 5464587 (iD) | Fgjgdrou | ~ 17 hours ago | closed | I've added them to the tags, thanks! |
| 5253041 (iD) | TheUKHighStreet | ~ 17 hours ago | closed | |
| 4282340 (iD) | 700RPB | ~ 17 hours ago | closed | added |
| 5466227 (iD) | TheTallGuy | ~ 17 hours ago | opened | August 2026: the path from here in a north east direction is impassable due to brambles and overgrown hedges - choose an alternative route. |
| 5466224 (iD) | TheTallGuy | ~ 17 hours ago | opened | August 2026: the path from here to Horton is impassable due to brambles and overgrown hedges - choose an alternative route. |
| 5466220 (iD) | 700RPB | ~ 17 hours ago | closed | added |
| 5466219 (iD) | 700RPB | ~ 17 hours ago | closed | added |
| 2209719 (iD) | pole_climber | ~ 18 hours ago | commented | Looking at this area a new house has been built to the South of this note (added without address detail). Requires a visit to check FP detail (stile/gates) but connection to lane looks correct based on Essex PROW |
| 5466139 (iD) | | ~ 18 hours ago | opened | This path is NOT a legal or official public right of way and walkers are at risk from industrial activity |
| 5466136 (iD) | | ~ 18 hours ago | opened | This path is NOT a legal or official public right of way, and walkers are at risk from industrial activities. |
| 1613563 (iD) | pole_climber | ~ 18 hours ago | closed | added |
| 5466111 (iD) | Radiotea | ~ 19 hours ago | opened | This place does not exist:
"A gallery (&Gallery) is now here"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-03T22:53:49Z
POI name: Rachel Scott Bridal... |
| 5134213 (iD) | jayaddison | ~ 19 hours ago | closed | The web address does now resolve, but displays content unrelated to the restaurant. Tagged with not:website=* to record this. Resolved by: https://www.openstreetmap.org/changeset/187702233 |
| 4719156 (iD) | pole_climber | ~ 19 hours ago | closed | The Willows already mapped but new house to the North added |
| 516419 (iD) | pole_climber | ~ 19 hours ago | closed | Closed this note as there are multiple applications for all the buildings. One note left open for this site so we remember to check the site out but no evidence that work has yet started. |
| 1591274 (iD) | pole_climber | ~ 19 hours ago | commented | Multiple applications for this site and for all of the buildings. TDC PLANNING 23/00437/DISCON | Discharge of conditions 3, 4 , 5 , 6 , 7 , 8 of application 22/01678/FUL. expires Wed 17 May 2028 |
| 5466063 (iD) | Aethonatic | ~ 19 hours ago | closed | https://www.openstreetmap.org/changeset/187701819 |
| 5454503 (iD) | maxwellward | ~ 19 hours ago | closed | Thanks, looks like you've got this fixed up now |
| 4442444 (iD) | pole_climber | ~ 19 hours ago | closed | updated |
| 4948072 (iD) | TheUKHighStreet | ~ 19 hours ago | closed | Thanks. |
| 5465673 (iD) | maxwellward | ~ 19 hours ago | closed | Thanks, tagged as no fee but access is customers only. |
| 5465674 (iD) | maxwellward | ~ 19 hours ago | closed | added, thanks |
| 5465689 (iD) | maxwellward | ~ 19 hours ago | closed | |
| 5465686 (iD) | maxwellward | ~ 19 hours ago | closed | Thanks, added the surface tag |
| 2052576 (iD) | pole_climber | ~ 19 hours ago | closed | added |
| 5465739 (iD) | maxwellward | ~ 19 hours ago | closed | Thanks, added. If you have any more information about step count or hand rail information please reopen this note. |
| 5466043 (iD) | | ~ 19 hours ago | opened | Signpost - Junction of Limestone Way and footpath between Blore and Okeover Hall. |
| 5465822 (iD) | maxwellward | ~ 19 hours ago | commented | Has anything replaced it or is it vacant? |
| 5462365 (iD) | maxwellward | ~ 19 hours ago | closed | Updated |
| 5465829 (iD) | maxwellward | ~ 19 hours ago | closed | Fixed, thanks |
| 1328546 (iD) | pole_climber | ~ 19 hours ago | closed | added |
| 1328548 (iD) | pole_climber | ~ 19 hours ago | commented | Added new builds and construction area from esri |
| 5465913 (iD) | maxwellward | ~ 19 hours ago | closed | Thanks, added |
| 5466029 (iD) | SalliSiiri45 | ~ 19 hours ago | opened | This place does not exist:
"Closed permanently"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-28T06:39:58Z
POI name: Ressolve Recruitment Services
POI... |
| 5466016 (iD) | maxwellward | ~ 19 hours ago | commented | Looks like this is already mapped, do you have a photo to show what about the current mapping is wrong? |
| 5466014 (iD) | FormularSumo | ~ 20 hours ago | opened | "Part of this is bus/taxi/loading only"
OSM snapshot date: 2026-08-03T22:53:49Z
POI name: Commercial Road
POI types: hwtag-lit psurface-paved_good hwtag-nocar hwtag-yesbicycle hwtag-yesfoot highway-unclassified
#CoMaps android 2026.08.07-3 |
| 5465742 (iD) | Aethonatic | ~ 20 hours ago | closed | drinking_water:refill=yes tagged. |
| 4051522 (iD) | EdLoach | ~ 20 hours ago | closed | |
| 5465790 (iD) | Aethonatic | ~ 20 hours ago | closed | You don't need to leave notes for edits you've made. |
| 5465978 (iD) | uberjoe | ~ 20 hours ago | opened | Unable to answer "How wide is the cycleway here?" – Cycle Path – https://osm.org/way/403908172 via StreetComplete 63.4:
There's no clear width
Attached photo(s):
https://streetcomplete.app/p/365441.jpg |
| 2653058 (iD) | ntzm | ~ 20 hours ago | closed | Added |
| 5465946 (iD) | Aethonatic | ~ 20 hours ago | closed | Identified path via aerial imagery and Strava Heatmap, now mapped. https://www.openstreetmap.org/changeset/187698402 |
| 5465970 (iD) | EwanP | ~ 20 hours ago | opened | Unable to answer "What kind of artwork is this?" – Mill Court Village Sign (Artwork) – https://osm.org/node/5783760591 via StreetComplete 63.4:
Agree with other comments. This is a sign for a private housing development |
| 2093645 (iD) | pole_climber | ~ 20 hours ago | commented | Added two new builds under construction with evidence of starting on file with TDC Planning. |
| 5341164 (iD) | ntzm | ~ 20 hours ago | closed | As street parking is not mapped here anyway, I will close this |
| 5465956 (iD) | Aethonatic | ~ 20 hours ago | closed | Yes. Duplicate should be gone now. https://www.openstreetmap.org/changeset/187698178 |
| 4962991 (iD) | ntzm | ~ 20 hours ago | closed | I'm going to close this due to the fact that it is not actionable, and StreetComplete will continue to ask about it anyway |
| 5436464 (iD) | ntzm | ~ 20 hours ago | closed | Going to close this now I believe it's resolved |
| 3722118 (iD) | pole_climber | ~ 20 hours ago | commented | From esri additional new builds here. Added without address detail. |
| 5465940 (iD) | Geovelo_Notes | ~ 20 hours ago | opened | Erreur sur la carte
Non adapté
Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/138942
(This note has been created from Geovelo) |
| 5465930 (iD) | Deanna Earley | ~ 21 hours ago | commented | To be rebuilt:
https://www.petersfieldpost.co.uk/news/wenham-holt-nursing-home-to-be-demolished-and-rebuilt-717137 |
| 5465932 (iD) | | ~ 21 hours ago | opened | Buckie Classic Car Show
Sunday 30th August
Food Vendors and stall holders set up by 9.00am
Car entries in place on Park by 10.00am
|
| 5465927 (iD) | Deanna Earley | ~ 21 hours ago | opened | Has just been gutted by fire
https://www.bbc.co.uk/news/articles/c78gp9gm0vzo |
| 5465923 (iD) | | ~ 21 hours ago | opened | Are these tracks private? I don't see any way to enter the woods that isn't via roads that aren't closed to the public. |
| 5465920 (iD) | jsmfrog | ~ 21 hours ago | opened | "building for sale"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-07-14T00:42:02Z
POI name:... |
| 5465917 (iD) | | ~ 21 hours ago | opened | Address here is: 1 Treewells, Newmachar, Aberdeenshire. AB21 0QE |
| 5465903 (iD) | nikitavolkov | ~ 21 hours ago | opened | postbox still here? |
| 4412142 (iD) | nikitavolkov | ~ 21 hours ago | closed | Yes, this is an island of trees and bushes. It is surrounded with a chain. |
| 3736677 (iD) | TheUKHighStreet | ~ 21 hours ago | commented | Thanks - I've updated what I can see. I can't tell whether the Argos is still in the corner? Can't quite read that sign but it doesn't look like Argos? I've moved the B&M which was to the right of Peacocks - do you know what is there now? |
| 5465745 (iD) | philipcullen | ~ 21 hours ago | closed | Address fixed in https://www.openstreetmap.org/changeset/187694357 |
| 3760204 (iD) | TheUKHighStreet | ~ 21 hours ago | closed | Thanks - I've updated to Tidal Vapes.
https://www.openstreetmap.org/changeset/187694234 |
| 4615493 (iD) | TheUKHighStreet | ~ 21 hours ago | closed | Thanks - updated.
https://www.openstreetmap.org/changeset/187693997 |
| 4017381 (iD) | ohmanger | ~ 21 hours ago | closed | I've corrected the speed limits, thanks |
| 4213544 (iD) | TheUKHighStreet | ~ 21 hours ago | closed | Thanks.
https://www.openstreetmap.org/changeset/187693433 |
| 5262205 (iD) | RyanBush | ~ 22 hours ago | closed | Updated (changeset/187693243) |
| 5264184 (iD) | RyanBush | ~ 22 hours ago | closed | Updated (changeset/187693168) |
| 5025684 (iD) | trigpoint | ~ 22 hours ago | closed | Been mapped |
| 3070826 (iD) | trigpoint | ~ 22 hours ago | closed | |
| 5465783 (iD) | LivingWithDragons | ~ 22 hours ago | opened | several exercise equipment bits here #survey
#EveryDoor |
| 5465777 (iD) | | ~ 22 hours ago | opened | Substation here |
| 5264281 (iD) | RyanBush | ~ 22 hours ago | closed | Added (changeset/187692757) |
| 5465773 (iD) | | ~ 22 hours ago | opened | There is a permanent structure here: "Walkers Wee Kitchen" |
| 5465767 (iD) | | ~ 22 hours ago | opened | Rembrand is closed permanently. Last time I walked past the unit was being refitted |
| 5465765 (iD) | | ~ 22 hours ago | opened | Spelling correction: "Figgateburn", not "Friggateburn" |
| 5265362 (iD) | RyanBush | ~ 22 hours ago | closed | Already tagged |
| 5465758 (iD) | confusedbuffalo | ~ 22 hours ago | opened | Is this Garden or Gardens?
The two current address points have one of each and the road is currently marked as Garden
#surveyme |
| 5465757 (iD) | | ~ 22 hours ago | opened | There is a Chargeplace Scotland 7kW charger here (2 bays IIRC) |
| 5465753 (iD) | | ~ 22 hours ago | opened | This is no longer a pitch. Goalposts have been removed. |
| 5465750 (iD) | | ~ 22 hours ago | opened | A new house has been built here |
| 5413246 (iD) | Mex | ~ 22 hours ago | closed | duplicate |
| 5465728 (iD) | RedAuburn | ~ 22 hours ago | opened | square fence thing? on imagery, what's here? please take photos #surveyme |
| 5465700 (iD) | Mex | ~ 22 hours ago | closed | added |
| 5233436 (iD) | Mex | ~ 22 hours ago | closed | added |
| 5269311 (iD) | RyanBush | ~ 22 hours ago | closed | Updated (changeset/187690331) |
| 5269308 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187690331) |
| 5269625 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187690331) |
| 5269798 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187690253) |
| 5269827 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187690253) |
| 5344573 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187690059) |
| 3255831 (iD) | Mex | ~ 23 hours ago | commented | This has been reported to Kent PROW team, they do not seem interested as they say the route to the north east is close enough. First reported 2023 or earlier. |
| 5270214 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187689913) |
| 5270213 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187689913) |
| 5465078 (iD) | Paul Berry | ~ 23 hours ago | closed | Resolved on osm.org/changeset/187689836. |
| 5270219 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187689575) |
| 5270220 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187689575) |
| 5270221 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187689575) |
| 5270230 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187689575) |
| 5270231 (iD) | RyanBush | ~ 23 hours ago | closed | Updated (changeset/187689575) |
| 5465666 (iD) | Andrew Chadwick | ~ 23 hours ago | opened | I don't think that the roof shown at https://www.miltonpark.co.uk/signal-yard/ is the same shape as this unusual, star-shaped building area.
https://www.openstreetmap.org/user/Milton%20Park%20Mapping, can you clarify what https://www.openstreetmap.o... |
| 5465647 (iD) | NSiecw | ~ 23 hours ago | opened | Looking from the end of the currently mapped Morden road at this section, houses are 19, 21 and 23. On the opposite side of the building there are numbers 17, 15 and 13 (17 behind 23) which are accessed using the currently unconnected service road to... |
| 5465638 (iD) | NSiecw | ~ 23 hours ago | opened | The service road here is two block paved parking areas, there is a fence separating then under the pin (roughly). One area is accessed as currently mapped from Woodbrooke Close, the other is accessed from Morden Road |
| 5426974 (iD) | thebrad1111 | ~ 23 hours ago | closed | |
| 4734750 (iD) | fredgolightly | ~ 23 hours ago | closed | |
| 1990825 (iD) | EdLoach | ~ 23 hours ago | commented | Still needs surveying for the addresses |
| 5271512 (iD) | RyanBush | ~ 1 day ago | closed | Updated (changeset/187687203) |
| 5271571 (iD) | RyanBush | ~ 1 day ago | closed | Updated (changeset/187687075) |
| 5271570 (iD) | RyanBush | ~ 1 day ago | closed | Updated (changeset/187687075) |
| 5365784 (iD) | Paper | ~ 1 day ago | closed | |
| 5271704 (iD) | RyanBush | ~ 1 day ago | closed | Since updated |
| 5449140 (iD) | Andrew Chadwick | ~ 1 day ago | closed | The situation with those wraps looks like this Barton ones that got turned into a solar parcel box plus mail slot recently: https://www.openstreetmap.org/node/363828447. It was out of action for less than a couple of months, so perhaps reinstate or p... |
| 5271337 (iD) | RyanBush | ~ 1 day ago | closed | Since added |
| 4204048 (iD) | RyanBush | ~ 1 day ago | closed | Since updated (way/1510409332) |
| 5272551 (iD) | RyanBush | ~ 1 day ago | closed | Since removed |
| 5272610 (iD) | RyanBush | ~ 1 day ago | closed | Added (changeset/187686659) |
| 5464144 (iD) | Dave Venables | ~ 1 day ago | closed | Updated https://www.openstreetmap.org/way/59610996 and https://www.openstreetmap.org/way/180307356 |
| 5272634 (iD) | RyanBush | ~ 1 day ago | closed | Updated (changeset/187686604) |
| 5272743 (iD) | RyanBush | ~ 1 day ago | closed | Updated (changeset/187686478) |
| 4160490 (iD) | RyanBush | ~ 1 day ago | closed | Already tagged |
| 5272950 (iD) | RyanBush | ~ 1 day ago | closed | Since updated |
| 5465559 (iD) | dstansby | ~ 1 day ago | opened | There should be a continuous building here
via StreetComplete 63.4 |
| 5465554 (iD) | Mex | ~ 1 day ago | opened | builds to draw here on esri |
| 5465552 (iD) | dstansby | ~ 1 day ago | opened | There's 14 spaces for ev charging along the south edge of the car park
via StreetComplete 63.4 |
| 5465543 (iD) | algaut67 | ~ 1 day ago | opened | not visible
#OsmAnd |
| 5456213 (iD) | Mateusz Konieczny | ~ 1 day ago | commented | pity that photo was not attached, would enable remote fix |
| 5456212 (iD) | Mateusz Konieczny | ~ 1 day ago | commented | pity that photo was not attached, would enable remote fix |
| 5455940 (iD) | Mateusz Konieczny | ~ 1 day ago | closed | so nothing to be mapped for now if it only exists as a paperwork |
| 4545089 (iD) | Shatakshi Patil | ~ 1 day ago | closed | |
| 4837202 (iD) | TheUKHighStreet | ~ 1 day ago | closed | Thanks - Washtec seem to be a worldwide brand so I'll try to add the brand to NSI. |
| 2482717 (iD) | pole_climber | ~ 1 day ago | closed | added |
| 5465256 (iD) | ceirios | ~ 1 day ago | closed | added |
| 1513335 (iD) | pole_climber | ~ 1 day ago | closed | added |
| 5444969 (iD) | TheUKHighStreet | ~ 1 day ago | closed | Thank you.
https://www.openstreetmap.org/changeset/187684729 |
| 5465306 (iD) | 0235 | ~ 1 day ago | closed | added entrance |
| 5465305 (iD) | 0235 | ~ 1 day ago | closed | added entrance |
| 5465304 (iD) | 0235 | ~ 1 day ago | closed | added entrance |
| 2480936 (iD) | pole_climber | ~ 1 day ago | closed | added units from esri (6 in total) based on further planning apps. |
| 5305799 (iD) | ceirios | ~ 1 day ago | closed | thanks, removed |
| 2788205 (iD) | ceirios | ~ 1 day ago | closed | not sure if this can be mapped |
