| Note | Contributor | ⏱️ Last updated | Action | Comment |
|---|
| 5157505 (iD) | glawie | just now | commented | And I'm fairly sure the two bus stops are fully removed and not being reinstated. |
| 5306721 (iD) | Mark Waller | ~ 11 minutes ago | opened | There is a facing crossover between the tracks missing here; this allows trains from the Taunton/Crediton direction to access platforms 5 and 6 at Exeter St. David's. |
| 5128255 (iD) | jayaddison | ~ 14 minutes ago | closed | Roadworks cleared, and lanes reopened. |
| 5130972 (iD) | jambamkin | ~ 24 minutes ago | closed | closing note, thanks for the help |
| 2020209 (iD) | jambamkin | ~ 25 minutes ago | closed | closing because POI has been updated since I left this note |
| 4935741 (iD) | GordonBruce | ~ 28 minutes ago | commented | Tòrr an Aba (‘Hill of the Abbot’). |
| 4927006 (iD) | GordonBruce | ~ 32 minutes ago | commented | This shop hasn't been called Finlay Ross for several years since the current owners took over (possibly as many as ten years ago). Nowadays, it's less a convenience store and more of a gift shop and is only open in the summer season (usually late Mar... |
| 2088323 (iD) | jambamkin | ~ 1 hour ago | closed | |
| 5306658 (iD) | Mark Waller | ~ 1 hour ago | opened | A facing crossover between the two tracks is missing here; this allows a train from the Wakefield direction to access the Copley Chord line, and hence tracks E and F towards Leeds station. |
| 5250366 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - merged steps into one set |
| 5299801 (iD) | jambamkin | ~ 1 hour ago | closed | marked as such |
| 5255341 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - removed bus stop |
| 5255342 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - removed bus stop |
| 5306652 (iD) | | ~ 1 hour ago | opened | Wondering why the additional information in brackets (Wainwright) has been removed from this peak? It was a helpful note for those trying to summit the 214 Wainwrights, as people are sometimes erroneously guided to the higher top to the South West
|
| 5257535 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - removed bus stop |
| 5257536 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - removed bus stop. |
| 5281603 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - added footpath and gate |
| 5281610 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved |
| 5281612 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - moved crossing |
| 4260316 (iD) | Simon Hobeck | ~ 1 hour ago | closed | |
| 5286202 (iD) | Simon Hobeck | ~ 1 hour ago | closed | |
| 5306640 (iD) | Mark Waller | ~ 1 hour ago | opened | There is a "scissors" pair of crossovers missing here. |
| 5304523 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - changed to pedestrian road and unlinked from main carriage way. |
| 5304530 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved - changed construction area into building. |
| 5304879 (iD) | Simon Hobeck | ~ 1 hour ago | closed | Resolved, added building |
| 5306628 (iD) | Maksrambe | ~ 1 hour ago | opened | Informal path here
via StreetComplete 63.1 |
| 5306613 (iD) | Mark Waller | ~ 1 hour ago | opened | A crossover is missing here, between No. 2 reversible and No. 3 up, oriented for a movement from No. 3 up, in the down direction, onto No. 2 reversible. |
| 3994711 (iD) | drnoble | ~ 1 hour ago | closed | Now Mademoiselle Macaron, have updated |
| 5306602 (iD) | kevjs1982 | ~ 1 hour ago | opened | There was a bridleway light controlled crossing somewhere on this road - was it here? |
| 5164608 (iD) | kevjs1982 | ~ 1 hour ago | closed | |
| 5269681 (iD) | kevjs1982 | ~ 1 hour ago | commented | Updated alignment from GPS trace. Details of lane count need adding. |
| 3224911 (iD) | drnoble | ~ 1 hour ago | closed | Doesn't seem to be here anymore |
| 4411628 (iD) | J220194t | ~ 2 hours ago | closed | BP pulse |
| 5306589 (iD) | Mark Waller | ~ 2 hours ago | opened | A crossing is missing here, between the No. 4 down and No. 5 up tracks, facing for a movement from the No. 5 up to London Bridge platform 4. |
| 5306585 (iD) | Maksrambe | ~ 2 hours ago | opened | Informal path here
via StreetComplete 63.1 |
| 5254378 (iD) | MidtownSkyport | ~ 2 hours ago | commented | This shop is currently vacant. |
| 5305791 (iD) | Simon Hobeck | ~ 2 hours ago | closed | Resolved |
| 5305792 (iD) | Simon Hobeck | ~ 2 hours ago | closed | Resolving my own comment. |
| 5305958 (iD) | Simon Hobeck | ~ 2 hours ago | closed | Not sure why it doesn't show on SC. Route is not marked as Construction, so closing my note. |
| 5305981 (iD) | Simon Hobeck | ~ 2 hours ago | closed | Resolved - changed road to driveway |
| 817942 (iD) | SuborbitalPigeon | ~ 3 hours ago | commented | Probably fixable with the correct surface=*, smoothness=* and possible highway=track tags |
| 3301997 (iD) | SuborbitalPigeon | ~ 3 hours ago | closed | |
| 5306519 (iD) | SuborbitalPigeon | ~ 3 hours ago | opened | Is there really a footbridge here, as I removed it in 183079108 |
| 5306509 (iD) | VictorIE | ~ 3 hours ago | opened | Possible covered reservoir. |
| 4167040 (iD) | Paul Flo Williams | ~ 3 hours ago | closed | Helm's website describes it primarily as an art gallery that serves drinks; coffee by day, and cocktails in the evening. I've tagged it as tourism=gallery. |
| 5306506 (iD) | AKAfreaky | ~ 3 hours ago | opened | Unable to answer "How many levels above the basement does this building have?" – Royal Nawaab (Events Venue) – https://osm.org/way/32954436 via StreetComplete 63.1:
From the atrium there's 6 floors, dunno how that splits between the roof for a... |
| 5306503 (iD) | AJS51 | ~ 3 hours ago | closed | |
| 5306474 (iD) | Mark Waller | ~ 3 hours ago | opened | A crossover needs to be added here, between the reversible fast and up fast lines, oriented for trains leaving Milton Keynes on the reversible fast to cross to the up fast heading southeast. |
| 5306453 (iD) | Mark Waller | ~ 4 hours ago | opened | A trailing crossover needs to be added here - Network Rail location name Bragbury Junction. |
| 4927007 (iD) | GordonBruce | ~ 4 hours ago | commented | Construction on the breakwater commenced in March 2025. Work stopped in October 2025 due to the approaching winter but resumed in the spring of 2026. It is hoped that the breakwater will be completed by the autumn of 2026. |
| 5306393 (iD) | LordGarySugar | ~ 4 hours ago | opened | This playground replaced a road, is there a path through here connecting either side of Long Ridge? I can't see much detail from Esri. #surveyme |
| 5306380 (iD) | Zudnick | ~ 4 hours ago | opened | This place does not exist:
"Base - Architects & Planning"
A CoMaps user reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-05-19T04:53:56Z
POI name: Convivio Bar and Grill
... |
| 5306362 (iD) | westcountrymapper | ~ 4 hours ago | opened | BT Street Hub around here (free calls to any number + charging station + WiFi hotspot + advertisement board + 4G micro cell) |
| 5306359 (iD) | westcountrymapper | ~ 4 hours ago | opened | BT Street Hub around here (free calls to any number + charging station + WiFi hotspot + advertisement board + 4G micro cell) |
| 5306358 (iD) | westcountrymapper | ~ 4 hours ago | opened | Pretty sure this specific telephone box is gone, BT Street Hub slightly further up |
| 4821590 (iD) | westcountrymapper | ~ 4 hours ago | closed | Yes it is this building, think it's been open for 2 years now here? Resolving this note |
| 5306355 (iD) | westcountrymapper | ~ 4 hours ago | opened | Additional: BT Street Hub here now (free calls to any number + charging station + WiFi hotspot + advertisement board + 4G micro cell (last one is not currently active here) |
| 5306349 (iD) | westcountrymapper | ~ 5 hours ago | opened | Fix mast to show it is a Vodafone mast (Three signage on site but based on checks I've done with cellular applications, this is using a Vodafone configuration now despite no antenna changes) |
| 5306346 (iD) | westcountrymapper | ~ 5 hours ago | opened | Listed as an emergency telephone but this is a BT Street Hub (free calls to any number + charging station + WiFi hotspot + advertisement board + 4G micro cell) |
| 5306345 (iD) | westcountrymapper | ~ 5 hours ago | opened | Listed as an emergency telephone but I don't know when this has been last updated since this is a BT Street Hub now (free calls to any number + charging station + WiFi hotspot + advertisement board + 4G micro cell) |
| 5225133 (iD) | westcountrymapper | ~ 5 hours ago | commented | Saw you added this but wondering if there's any way this could be better identified? I see you've made two separate points for advertisement board and charging station (which technically resolved this) but I think making one combined point would make... |
| 5306335 (iD) | zuzak | ~ 5 hours ago | opened | Amenity described as "shop" with name "".
#EveryDoor |
| 4439665 (iD) | Nebenbahner | ~ 5 hours ago | commented | This ist called Vanilla, see photo.
Attached photo(s):
https://streetcomplete.app/p/346403.jpg |
| 4439663 (iD) | Nebenbahner | ~ 5 hours ago | commented | No, this seems be Flo's Kirchen. The Vanilla next to it doesn't seem to be on the plan.
Attached photo(s):
https://streetcomplete.app/p/346402.jpg |
| 5306309 (iD) | SuborbitalPigeon | ~ 5 hours ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – Foodwulf – https://osm.org/way/1186877456 via StreetComplete_ee 63.1:
Gregg's south, card factory north |
| 5306284 (iD) | ceirios | ~ 5 hours ago | opened | Massive hole in road, added hazard=hole - #surveyme to check for repairs |
| 5306256 (iD) | Starbeamrainbowlabs | ~ 5 hours ago | opened | Unable to answer "Is the water potable here?" – Victorian Water Pump (Water Well) – https://osm.org/node/10012927269 via StreetComplete 63.1:
Sign says it's non functional at the moment |
| 5306251 (iD) | JackML | ~ 6 hours ago | opened | Nansledan has a high street. I don't know which of thse streets. There's also a Tesco.
Source: The Guardian
https://www.theguardian.com/society/2026/may/23/cornwall-nansledan-newquay-high-street-threat |
| 5306234 (iD) | Francois1411 | ~ 6 hours ago | closed | |
| 5306207 (iD) | | ~ 6 hours ago | opened | Reed End |
| 2199005 (iD) | thinhat | ~ 7 hours ago | closed | yes |
| 5091147 (iD) | thinhat | ~ 7 hours ago | closed | There is no Scotbet here. It's either a hairdresser or a chippie. |
| 5306052 (iD) | acolombier | ~ 7 hours ago | opened | "Place is not functionning"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-04T03:36:32Z
P... |
| 5306003 (iD) | AllotmentCyclist | ~ 8 hours ago | opened | Gate here
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/346355.jpg |
| 5305019 (iD) | MWXNG | ~ 8 hours ago | commented | dim byd, dim ond fflats |
| 2381458 (iD) | phodgkin | ~ 8 hours ago | closed | Impossible to tell. Signage peters out. |
| 5305978 (iD) | | ~ 8 hours ago | opened | House of Bread Christian Retreat Centre |
| 5305923 (iD) | Gaelan Steele | ~ 9 hours ago | opened | There’s a paved pedestrian cut-through here |
| 5305825 (iD) | TheUKHighStreet | ~ 10 hours ago | opened | https://www.openstreetmap.org/way/1392819271
Is this The Hoxley?
https://ratings.food.gov.uk/business/689383 |
| 4767478 (iD) | MattWPBS | ~ 10 hours ago | commented | The crash monument is here. |
| 5259989 (iD) | TheUKHighStreet | ~ 10 hours ago | closed | Thanks - updated.
https://www.openstreetmap.org/changeset/183062984 |
| 5305822 (iD) | LivingWithDragons | ~ 10 hours ago | opened | Amenity described as "skin clinic" with name "Ula Duncan Aesthetic Clinic".
#EveryDoor |
| 5305807 (iD) | Gregory Williams | ~ 10 hours ago | opened | Actually 5-13 years SEND provision
via StreetComplete 63.1 |
| 5305803 (iD) | steve_radford | ~ 10 hours ago | opened | Swamp. There is a 'causeway', at times of low rainfall possible to cycle. Often flooded though. |
| 5305801 (iD) | Gregory Williams | ~ 10 hours ago | opened | Unable to answer "What’s the name of this place?" – Nightclub – https://osm.org/way/179041395 via StreetComplete 63.1:
Now Earley Springs children's nursery |
| 5305799 (iD) | eigenval | ~ 10 hours ago | opened | In context of overlay "Places" – house number 441: Clothing Shop – https://osm.org/node/2536622086 via StreetComplete 63.1:
Likely a duplicate of Jigsaw |
| 5305784 (iD) | shazzerjacksvintage | ~ 10 hours ago | opened | no way through private land |
| 5305747 (iD) | TheUKHighStreet | ~ 11 hours ago | commented | Is it Waffle Land?
https://ratings.food.gov.uk/business/1854190 |
| 5304865 (iD) | John Aizle | ~ 11 hours ago | closed | I added the steps here |
| 1234447 (iD) | Mikey Co | ~ 11 hours ago | commented | I've changed the east west track to private, as from the north south bridleway it's signed private |
| 5305723 (iD) | Mikey Co | ~ 11 hours ago | opened | Is this "beach" tagging meant to be "bench"? |
| 5305685 (iD) | rskedgell | ~ 11 hours ago | opened | Nickel Road, one way, etymology: Inco works on this site.
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/346274.jpg |
| 5305680 (iD) | rskedgell | ~ 11 hours ago | opened | Cobalt Road - not yet mapped
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/346272.jpg |
| 2503626 (iD) | Car Tographer | ~ 12 hours ago | closed | Works finished in 2023. See https://nationalhighways.co.uk/our-roads/south-east/a27-east-of-lewes/ |
| 5152874 (iD) | drnoble | ~ 12 hours ago | closed | Added Yoga Shala studio |
| 5084377 (iD) | drnoble | ~ 12 hours ago | closed | Added the Fort |
| 5176866 (iD) | drnoble | ~ 12 hours ago | closed | No signs for Bowl Works here |
| 5176861 (iD) | drnoble | ~ 12 hours ago | closed | Added, seems to sell books but also records and coffee |
| 5305605 (iD) | TheUKHighStreet | ~ 12 hours ago | opened | https://www.openstreetmap.org/node/7640547690
What is the name of this pet shop? |
| 5305598 (iD) | Peter Newman | ~ 12 hours ago | opened | In context of overlay "Places" – Costa (Coffeehouse) – https://osm.org/node/3197327379 via StreetComplete 63.0:
Costa Pronto |
| 5305596 (iD) | Peter Newman | ~ 12 hours ago | opened | There's a footbridge over the Met line platforms here somewhere with tactile paving and handrails
via StreetComplete 63.0 |
| 4219747 (iD) | Car Tographer | ~ 12 hours ago | closed | Added. |
| 5152401 (iD) | drnoble | ~ 12 hours ago | closed | Closing note, as this is mapped. Please comment if something else to add |
| 5176883 (iD) | drnoble | ~ 13 hours ago | commented | Possibly the legal business name, but only says USave outside |
| 5176882 (iD) | drnoble | ~ 13 hours ago | closed | Greek takeaway seems to have closed, now just "Granton Takeaway" have updated |
| 3917617 (iD) | EdLoach | ~ 13 hours ago | commented | split into two units. pier end is Sunkissed Barbers & Tanning shop. other vacant. see Mapillary |
| 5204626 (iD) | drnoble | ~ 13 hours ago | closed | Thanks, passed yesterday and have now removed the buildings & towers |
| 5305575 (iD) | ian_29 | ~ 13 hours ago | commented | I can navigate that way by bike, but not by car. Unsure how to fix. |
| 5305587 (iD) | drnoble | ~ 13 hours ago | opened | Check addresses for these 4 flats |
| 5176887 (iD) | drnoble | ~ 13 hours ago | closed | No, this building is empty now |
| 4551497 (iD) | TheUKHighStreet | ~ 13 hours ago | closed | Thanks - I've tagged it as vacant. I feel like it should be tagged as level 2 rather than level 1 - all level 1 are in a line and all level 2 are in a line and this is an anomaly. But I'll leave that for someone on the ground to decide whether to upd... |
| 2928589 (iD) | drnoble | ~ 13 hours ago | closed | No sign of a public bookcase here now |
| 5305578 (iD) | TheUKHighStreet | ~ 13 hours ago | opened | https://www.openstreetmap.org/way/460013128
Is this a shop? Is it vacant? |
| 5304296 (iD) | harg | ~ 17 hours ago | closed | This is currently mapped as The Fitzrovia, a GK pub. Its website https://www.greeneking.co.uk/pubs/greater-london/fitzrovia still operates and shows future events.
I assume therefore that AS Roma Club London - Lupi di Londra meets there occasionall... |
| 5305300 (iD) | VictorIE | ~ 20 hours ago | opened | It would seem that the DuPont site is now owned and operated by Arclin. |
| 4380633 (iD) | honapak | ~ 21 hours ago | closed | |
| 5305267 (iD) | Geovelo_Notes | ~ 22 hours ago | opened | Erreur sur la carte
No more Dover to Boulogne sur Mer ferry
Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/124658
(This note has been created from Geovelo) |
| 5302187 (iD) | MWXNG | ~ 23 hours ago | closed | yep perffaith! |
| 5305002 (iD) | ceirios | ~ 23 hours ago | closed | diolch, wedi'i roi |
| 5305156 (iD) | ceirios | ~ 23 hours ago | closed | yep |
| 5291589 (iD) | Aethonatic | ~ 1 day ago | commented | Note slightly off from where this is taking place. Correct location would be https://www.openstreetmap.org/#map=19/52.636975/-1.132973. |
| 5305227 (iD) | EndaMcL | ~ 1 day ago | opened | Gravelfoyle trailhead board.
Start of Gravelfoyle waymarked cycle trials. Three trails (8/10 and 20km) .
Www.Gravelfoyle.com |
| 4174966 (iD) | EndaMcL | ~ 1 day ago | commented | New pump track getting installed. May 26. Will update soon. |
| 3192921 (iD) | EndaMcL | ~ 1 day ago | commented | Not public road, but private and drivable yes.
|
| 5305001 (iD) | lakedistrict | ~ 1 day ago | closed | OSM notes are not for personal bookmarks/navigation waymarks. |
| 5202497 (iD) | lakedistrict | ~ 1 day ago | closed | I checked this week - the numbering as mapped correctly reflects the ground truth. |
| 5305187 (iD) | Maksrambe | ~ 1 day ago | opened | Cycle barrier
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/346199.jpg |
| 5305186 (iD) | Maksrambe | ~ 1 day ago | opened | Unable to answer "Is there a pavement along this street?" – Thorneloe Walk (Residential Road) – https://osm.org/way/23094474 via StreetComplete 63.1:
All along North side of the road, pedestrian lane maybe?
Attached photo(s):
https://streetco... |
| 5305184 (iD) | Maksrambe | ~ 1 day ago | opened | In context of overlay "Addresses" – house name Dashwood House: Residential Building – https://osm.org/way/728945665 via StreetComplete 63.1:
Building has flats 1 and 2 |
| 5305159 (iD) | CastelloFruits | ~ 1 day ago | opened | Unable to answer "Wat voor parkeerplaats is dit?" – Parkeerplaats – https://osm.org/way/190346188 via StreetComplete 63.1:
This is a private car park not open to the public. |
| 5305149 (iD) | CastelloFruits | ~ 1 day ago | opened | Number 23
via StreetComplete 63.1 |
| 5305144 (iD) | CastelloFruits | ~ 1 day ago | opened | 1 Pelham Close
via StreetComplete 63.1 |
| 5305140 (iD) | CastelloFruits | ~ 1 day ago | opened | Number 15
via StreetComplete 63.1 |
| 5305139 (iD) | CastelloFruits | ~ 1 day ago | opened | Number 13
via StreetComplete 63.1 |
| 5203682 (iD) | Aethonatic | ~ 1 day ago | commented | Website looks to be down. Unclear on the status of the document but it appears this site is now "under offer"? https://innes-england.com/property/8378 |
| 5305131 (iD) | Starbeamrainbowlabs | ~ 1 day ago | opened | Unable to answer "What type of bicycle parking is this?" – Bicycle Parking – https://osm.org/way/669240773 via StreetComplete 63.1:
It's Sheffield stands inside concrete structure, but card locked and you have to ask permission to get access
A... |
| 1501897 (iD) | Paul Flo Williams | ~ 1 day ago | closed | As well as their website giving this address, a sign for Psychology Sussex is on the left gatepost, so mapped both businesses. |
| 5305122 (iD) | | ~ 1 day ago | opened | Construction has now begun on the A533 Middlewich Eastern Bypass. |
| 5305120 (iD) | alexswilliams | ~ 1 day ago | opened | the note says the website has little contact detail, there's lots of contact detail on the front of the shop
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/346190.jpg |
| 5305014 (iD) | | ~ 1 day ago | opened | man_made=surveillance
ANPR |
| 5305013 (iD) | | ~ 1 day ago | opened | ANPR cameras
man_made=surveillance |
| 5305011 (iD) | | ~ 1 day ago | opened | ANPR
man_made=surveillance |
| 5305010 (iD) | | ~ 1 day ago | opened | man_made=surveillance |
| 5305008 (iD) | | ~ 1 day ago | opened | man_made=surveillance |
| 5305007 (iD) | | ~ 1 day ago | opened | man_made=surveillance |
| 5305006 (iD) | | ~ 1 day ago | opened | man_made=surveillance |
| 5305003 (iD) | MWXNG | ~ 1 day ago | opened | Marine court flats
via StreetComplete 63.1 |
| 5304930 (iD) | i_cannot_today | ~ 1 day ago | opened | Unable to answer "Is there a shelter at this stop?" – Home Farm (Bus Stop) – https://osm.org/node/471498358 via StreetComplete 63.1:
two noticeboards but no bus stop sign
Attached photo(s):
https://streetcomplete.app/p/346168.jpg |
| 5304929 (iD) | i_cannot_today | ~ 1 day ago | opened | Unable to answer "Is there a shelter at this stop?" – Home Farm (NR) (Bus Stop) – https://osm.org/node/471498356 via StreetComplete 63.1:
no marked bus stop
Attached photo(s):
https://streetcomplete.app/p/346167.jpg |
| 5304928 (iD) | i_cannot_today | ~ 1 day ago | opened | actually it's compacted gravel for most of the way
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/346166.jpg |
| 5304927 (iD) | i_cannot_today | ~ 1 day ago | opened | Unable to answer "What surface does this road have?" – Track / Land-Access Road – https://osm.org/way/370292060 via StreetComplete 63.1:
some sort of gravel or pebbles?
Attached photo(s):
https://streetcomplete.app/p/346165.jpg |
| 5304926 (iD) | i_cannot_today | ~ 1 day ago | opened | cycle stands overgrown and inaccessible
via StreetComplete 63.1
Attached photo(s):
https://streetcomplete.app/p/346164.jpg |
| 5304877 (iD) | Nebenbahner | ~ 1 day ago | opened | Unable to answer "Ist dies eine Einbahnstraße? In welche Richtung?" – Zufahrtsweg – https://osm.org/way/527367650 via StreetComplete 63.1:
Only pedestrians |
| 5304838 (iD) | ohmanger | ~ 1 day ago | opened | earthworks |
| 5226147 (iD) | localwizard | ~ 1 day ago | closed | updated |
| 4427060 (iD) | localwizard | ~ 1 day ago | closed | now removed, will be displayed in marchwood |
| 4055950 (iD) | drnoble | ~ 1 day ago | closed | Herringbone was added a few months ago |
| 5304669 (iD) | FrankCavil | ~ 1 day ago | opened | Unable to answer "Is this still here?" – The Present Shop (Gift Shop) – https://osm.org/node/4403513434 via StreetComplete 63.1:
Nannie's Emporium |
| 5304667 (iD) | FrankCavil | ~ 1 day ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – Vacant Shop – https://osm.org/node/4395316310 via StreetComplete 63.1:
Rookie Rockstars Charity Shop (coming soon) |
| 5304668 (iD) | FrankCavil | ~ 1 day ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – Vacant Shop – https://osm.org/node/4403513435 via StreetComplete 63.1:
Growbaby |
| 5304666 (iD) | FrankCavil | ~ 1 day ago | opened | Unable to answer "Is this still here?" – Jobcentre Plus (Employment Agency) – https://osm.org/node/10028123592 via StreetComplete 63.1:
BlissBeds |
| 5304661 (iD) | | ~ 1 day ago | opened | Dixies Corner |
| 5304638 (iD) | | ~ 1 day ago | opened | This airfield still exists, more or less, but its creator has now passed away and its future as an airfield might be in question. |
| 5304606 (iD) | EwanP | ~ 1 day ago | opened | Unable to answer "What’s the surface here?" – Path – https://osm.org/way/374866565 via StreetComplete 63.1:
No distinct path, this area is broad leafed woodland |
| 5304580 (iD) | | ~ 1 day ago | opened | Courtyard 1
Courtyard 2 |
| 5304577 (iD) | Aethonatic | ~ 1 day ago | opened | Two houses here are currently mapped with the same address of "3 Wyvern Avenue", which one is correct? |
| 5304569 (iD) | Winwick Editor | ~ 1 day ago | opened | "path here"
OSM snapshot date: 2025-07-13T12:01:25Z
POI has no name
POI types: landuse-forest
#CoMaps android |
| 5304568 (iD) | Winwick Editor | ~ 1 day ago | opened | "there is a stream thingy here"
OSM snapshot date: 2025-07-13T12:01:25Z
POI has no name
POI types: landuse-forest
#CoMaps android |
| 5304434 (iD) | eisenopferd | ~ 1 day ago | closed | |
| 4960090 (iD) | Sébastien Pi | ~ 1 day ago | closed | Confirmed, added alt_name |
| 5298049 (iD) | Car Tographer | ~ 1 day ago | closed | Added. |
| 5295137 (iD) | amosharper | ~ 1 day ago | closed | Added details, fixed outline, and improved surrounding buildings in https://www.openstreetmap.org/changeset/183016158 |
| 5304388 (iD) | tomhukins | ~ 1 day ago | opened | I suspect "Saddleworth Alpacas" mapped here as https://www.openstreetmap.org/way/317114639 no longer exists. |
| 4482795 (iD) | tomhukins | ~ 1 day ago | closed | I was in this area recently and noticed a sign for "Greenfield Shepherd Huts" here so my suspicion was incorrect. |
| 3865001 (iD) | tomhukins | ~ 1 day ago | closed | These embankments were added in https://www.openstreetmap.org/changeset/126713289 when they certainly did not exist, although they might have done so long ago when this area was a working railway.
I have walked here several times since creating this... |
| 5304343 (iD) | Borbus | ~ 1 day ago | opened | not quite right here. stile further up the bank in the corner
#OsmAnd |
| 5304271 (iD) | ceirios | ~ 1 day ago | commented | you can change the building=school tag to demolished:building=school |
| 5304270 (iD) | ceirios | ~ 1 day ago | commented | If you click Esri imagery on the right of your screen, you can see new buildings. |
| 5298945 (iD) | SmithyScotland | ~ 1 day ago | closed | Map updated |
| 5304283 (iD) | Mar7t1n | ~ 1 day ago | opened | "Bench gone"
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-04-04T03:36:32Z
POI has no name
... |
| 5298943 (iD) | SmithyScotland | ~ 1 day ago | closed | Road layout updated |
| 5304261 (iD) | xeverian | ~ 1 day ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – Scotbet – https://osm.org/node/4001023935 via StreetComplete 63.1:
They tore it down
Attached photo(s):
https://streetcomplete.app/p/346088.jpg |
| 5273824 (iD) | SmithyScotland | ~ 1 day ago | closed | Emergency assembly point added to fountainbridge canal end. No indication of who owns it |
| 5175665 (iD) | SmithyScotland | ~ 1 day ago | closed | Closing note on Dragon 川府阁 as the tagging is good |
| 5288898 (iD) | SmithyScotland | ~ 1 day ago | closed | BBQ Bin updated |
| 5285523 (iD) | amosharper | ~ 1 day ago | closed | Updated. |
| 5136779 (iD) | SmithyScotland | ~ 1 day ago | closed | Have set Nandos Lothian road postcode to EH3 9AZ. Have also set a note saying there's been some debate. |
| 5178960 (iD) | SmithyScotland | ~ 1 day ago | closed | Jeannie’s Bakery mapped |
| 5210986 (iD) | SmithyScotland | ~ 1 day ago | closed | Give Way sign added to Grove Street |
| 5153253 (iD) | SmithyScotland | ~ 1 day ago | closed | Clock added to Haymarket Station |
| 5160575 (iD) | SmithyScotland | ~ 1 day ago | closed | Clock added to Tyne Arms |
| 5179280 (iD) | SmithyScotland | ~ 1 day ago | closed | I'm fairly sure this is a Notemachine ATM so have added as such. |
| 4396987 (iD) | SmithyScotland | ~ 1 day ago | commented | Due to be called "Norris & Parmelee" according to planning docs (named after founders North British Rubber Company) |
| 5253653 (iD) | SmithyScotland | ~ 1 day ago | commented | Reopening note as I didn't actually add the clock tower |
| 5283936 (iD) | SmithyScotland | ~ 1 day ago | closed | Checked and map updated. |
| 5232943 (iD) | Dave Venables | ~ 1 day ago | closed | Resolving note https://www.openstreetmap.org/node/13704915101 |
| 5304157 (iD) | Drkirstyross | ~ 1 day ago | opened | Spotted fixed bollards at the entrance to this. No way a wheelchair or buggy could get through.
via StreetComplete 63.1 |
| 5304156 (iD) | | ~ 1 day ago | opened | This section of the road is also Sandling Way. 26 to 60 Sandling Way leads into Marine View.
Sandling way is split in two sections by a permanently closed gate. The map correctly shows this permanent closure but it doesn't show that 26 to 60 Sandli... |
| 4080703 (iD) | GAIIXC | ~ 1 day ago | closed | |
| 5112829 (iD) | LordGarySugar | ~ 1 day ago | closed | I have added housenumbers from ooc ordnance survey |
| 5302613 (iD) | pidugu konda reddy | ~ 1 day ago | closed | Hi Harg, Thanks for the information, we will wait for the building split as you suggested. For now we are skipping sidewalk creation here due to existing validations. |
| 5303910 (iD) | ubegxj | ~ 1 day ago | opened | Playground equipment here. Is there an obvious playground outline? What equipment is there? |
| 5303465 (iD) | RedAuburn | ~ 1 day ago | closed | |
| 5303464 (iD) | RedAuburn | ~ 1 day ago | closed | |
| 5303850 (iD) | | ~ 1 day ago | opened | According to signs, the A418 has been rerouted out of Bierton and now runs along Mike Griffin Way. |
| 5303824 (iD) | Fairfield32 | ~ 1 day ago | opened | Unable to answer "This shop has been vacant. What’s here now?" – Sandfield Guest House (Detached House) – https://osm.org/way/866469052 via StreetComplete 63.1:
It looks like it is being used as a normal house now. |
| 3201717 (iD) | Aethonatic | ~ 2 days ago | commented | Website down, is this place still operating? |
| 4191793 (iD) | Aethonatic | ~ 2 days ago | commented | Couldn't see any form of construction work occurring here. |
| 5303805 (iD) | | ~ 2 days ago | opened | FRIO Medical Cooling Supplies
FRIO UK Ltd
Whiteleys
Little Treffgarne
Haverfordwest
SA62 5DY |
| 5303402 (iD) | Aethonatic | ~ 2 days ago | closed | |
