| Id | Contributor | ⏱️ Updated | Action | Comment |
|---|
4738702 | t_ja | just now | closed | That particular way was re-added to the relation again in https://www.openstreetmap.org/changeset/171224118
Nothing to done here. |
5096343 | giopera | just now | closed | Aggiunto. Added. |
5367268 | GiulyR98 | ~ 1 minute | closed | Correggo |
5316055 | GiulyR98 | ~ 1 minute | closed | |
4296877 | GiulyR98 | ~ 1 minute | closed | |
5364187 | Danysan95 | ~ 1 minute | closed | Mappato in https://www.openstreetmap.org/relation/11478806 |
5364188 | Danysan95 | ~ 2 minutes | closed | Mappato in https://www.openstreetmap.org/relation/21378434 |
5511522 | danctc | ~ 2 minutes | closed | |
3660515 | giopera | ~ 2 minutes | closed | Già sistemato da altri. Already fixed by someone else. |
5474137 | slyjed | ~ 2 minutes | commented | tak, opisz. może będę potrafił |
5338022 | dieterdreist | ~ 3 minutes | closed | this is wrong, I just spoke to the owner, it is still there! |
4311895 | giopera | ~ 3 minutes | closed | Sistemato. Fixed. |
5511669 | dgryski | ~ 3 minutes | commented | This is possibly only a temporary detour; will need to wait until construction is complete and see if it's returned to the original location or kept as-is. |
4311887 | giopera | ~ 4 minutes | closed | Aggiunto. Added. |
4311847 | giopera | ~ 4 minutes | closed | Già sistemato da altri. Already fixed by someone else. |
305645 | eteb3 | ~ 5 minutes | commented | I can confirm that it won't licence-wash. The enquirer is entitled to have a copy of the information held by a public authority, no more and no less: there is no licence to *use* that information.
Copyright continues to apply. That does mean that certain generally permitted acts can be done: https://www.legislation.gov.uk/ukpga/1988/48/part/I/chapter/III
It's possible the data may be released under OGL (if the releaser says so), but that is no guarantee it can be used in the map: OGL reserves as outside its own scope third-party material included in the release. |
4311885 | giopera | ~ 5 minutes | closed | Già sistemato da altri. Already fixed by someone else. |
3194884 | wildmaps | ~ 5 minutes | closed | 👌 |
4311853 | giopera | ~ 5 minutes | closed | Aggiunto. Added. |
4327485 | TheUKHighStreet | ~ 5 minutes | closed | |
5511525 | danctc | ~ 5 minutes | closed | |
5096803 | wildmaps | ~ 6 minutes | closed | https://www.openstreetmap.org/changeset/188835056 |
4806646 | TheUKHighStreet | ~ 6 minutes | closed | |
4311843 | giopera | ~ 6 minutes | closed | Aggiunto. Added. |
4614080 | TheUKHighStreet | ~ 6 minutes | closed | |
4372072 | TheUKHighStreet | ~ 6 minutes | closed | |
5511674 | JuniperusAlpina | ~ 6 minutes | opened | Can't figure out how to *remove* house name for node, but Platinum Dental node should be 1844 E 9400 S |
5009662 | b-unicycling | ~ 6 minutes | commented | Sounds like Julfest logo which would refer to something seasonal=yes |
3743716 | TheUKHighStreet | ~ 7 minutes | closed | |
4694686 | dieterdreist | ~ 7 minutes | closed | merci pour aiuter nous j’ai effacé la pharmacie |
5511672 | HUBSON2912 | ~ 7 minutes | opened | "ognisko"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: amenity-bench
#organicmaps android 2026.08.27-18-Google |
5511673 | HUBSON2912 | ~ 7 minutes | opened | "altana"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: amenity-bench
#organicmaps android 2026.08.27-18-Google |
5511671 | HUBSON2912 | ~ 7 minutes | opened | "boisko"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: leisure-sports_centre
#organicmaps android 2026.08.27-18-Google |
5323073 | wildmaps | ~ 7 minutes | closed | https://www.openstreetmap.org/changeset/188835005 |
3577246 | TheUKHighStreet | ~ 7 minutes | closed | It seems like the whole place was surveyed 5 months ago so I'm resolving this. |
5096803 | totera | ~ 7 minutes | commented | Il civico 57 però non risulta mappato, per cui questa nota contiene comunque un'informazione utile e da inserire |
4919953 | wildmaps | ~ 7 minutes | closed | Non è segnato come inagibile: https://www.openstreetmap.org/way/145612883 |
5241756 | HellMap | ~ 8 minutes | closed | |
5491416 | jhaluska80 | ~ 8 minutes | commented | Is this note slightly misplaced? The Jessamine Streets are a bit North. Parcel map indicates this isn't a public road. |
3439415 | wildmaps | ~ 8 minutes | closed | Not more present |
5096803 | totera | ~ 8 minutes | reopened | |
5259716 | TheUKHighStreet | ~ 8 minutes | closed | |
4861447 | b-unicycling | ~ 8 minutes | commented | close |
3742142 | TheUKHighStreet | ~ 8 minutes | closed | |
5511670 | sixPence | ~ 8 minutes | opened | treppe
#OsmAnd |
5511269 | Ordvark | ~ 8 minutes | commented | Hi, I am facing SW. |
5156025 | wildmaps | ~ 8 minutes | closed | https://www.openstreetmap.org/changeset/188834933 |
3535329 | TheUKHighStreet | ~ 9 minutes | closed | Seems to have been updated. |
5511669 | dgryski | ~ 9 minutes | opened | This multi-user path has shifted slightly towards Beresford and has a twistier but more gently-graded route. |
5491415 | jhaluska80 | ~ 9 minutes | commented | I added some base POIs. Do you have names for them? Are they both in the same building by Front Street or in separate? |
5408649 | b-unicycling | ~ 9 minutes | commented | no, people just leave them there from Dunnes stores |
5511668 | FML Services | ~ 9 minutes | opened | These arrows are incorrect for the flow of traffic. |
5322411 | HellMap | ~ 9 minutes | closed | |
5152198 | TheUKHighStreet | ~ 9 minutes | closed | Seems to have been updated. |
5511667 | FML Services | ~ 10 minutes | opened | Parent Pick-Up/Drop-Off Entrance |
3739048 | TheUKHighStreet | ~ 10 minutes | closed | |
5509701 | renchel | ~ 10 minutes | commented | Ich muss mich korrigieren, das Wasser ist doch trinkbar auch wenn es keinen offiziellen Status hat. Die Nachbarin trinkt jeden Tag ein Glas davon. |
5511666 | Geovelo_Notes | ~ 10 minutes | opened | Point d'eau non repertorié
Photo·s et/ou informations disponibles ici: https://amenagements-cyclables.fr/fr/contributions/142554
(This note has been created from Geovelo) |
5511665 | LMCK | ~ 11 minutes | opened | Unable to answer "Dieser Ort stand leer. Was ist jetzt hier?" – Leerstehendes Geschäft – https://osm.org/node/917939559 via StreetComplete 63.4:
Gebäudekomplex mit viele verschiedenen Büros |
4271497 | dieterdreist | ~ 11 minutes | closed | Chiudo la nota perché non abbiamo sufficienti informazioni per aggiungere qualcosa. |
5410883 | wildmaps | ~ 12 minutes | closed | Tutto già mappato accuratamente. Chiudo la nota poiché la mappa rispecchia lo stato reale e le note non si usano come promemoria a lungo termine per modifiche future. |
5474839 | Anas masuris | ~ 13 minutes | closed | Zrobione! Analogicznie jak w notce obok |
5511664 | EppesuigOSM | ~ 13 minutes | opened | Unable to answer "Quali sono gli orari di apertura qui?" – Panetteria bergui (Panificio) – https://osm.org/node/7368963218 via StreetComplete 63.4:
Ora c'è un minimarket che vende alcolici |
5474840 | Anas masuris | ~ 13 minutes | closed | Zrobione!
railway:signal:direction=forward
railway:signal:speed_limit:form=sign
railway:signal:speed_limit:speed:backward=60
railway:signal:speed_limit:speed=70
railway:signal:speed_limit=PL-PKP:w27a
railway=signal |
5509701 | renchel | ~ 14 minutes | reopened | |
5511663 | Spaci | ~ 14 minutes | opened | Unable to answer "Welche Oberfläche hat diese Straße?" – Zufahrtsweg – https://osm.org/way/389617787 via StreetComplete 63.4:
Auf Teilen dieser Straße befinden sich Gleise für die Straßenbahn. Der mittlere Teil ist einfach nur gepflastert. |
5505777 | Luiz_O | ~ 14 minutes | closed | |
5505777 | Luiz_O | ~ 14 minutes | reopened | |
5511662 | Jo_Jo_Ba | ~ 14 minutes | opened | "et eau potable"
OSM snapshot date: 2026-09-06T01:31:28Z
POI has no name
POI types: fee-no amenity-sanitary_dump_station
#CoMaps android 2026.08.31-14-FDroid |
5349720 | wildmaps | ~ 16 minutes | closed | https://www.openstreetmap.org/changeset/188834561 |
5511201 | chris66 | ~ 17 minutes | closed | wurde addiert |
5502645 | jhaluska80 | ~ 17 minutes | commented | My advice is not to assume that the number on the building or mail is correct.
It's also possible that plot was split and the building never got renumbered.
So just be prepared for a rabbit hole. |
5511036 | eteb3 | ~ 17 minutes | commented | PS the POI is a vending machine selling raw milk, and fresh coffee (which I'm told is very good) |
5349713 | wildmaps | ~ 17 minutes | closed | https://www.openstreetmap.org/changeset/188834537 |
5349714 | wildmaps | ~ 18 minutes | closed | https://www.openstreetmap.org/changeset/188834499 |
5511036 | eteb3 | ~ 18 minutes | commented | Google Map suggests this is just inside the driveway to Home Farm opp Spital Lane. #surveyme |
5511661 | | ~ 18 minutes | opened | esta calle es muy tranquila |
5511660 | iamMY | ~ 19 minutes | opened | "എസ്.ബി.എസ് പ്രൊവിഷൻ സ്റ്റോർ"
OSM snapshot date: 2026-09-06T01:31:28Z
POI name: S.B.S. Provision Store
POI types: shop
#CoMaps android 2026.08.07-3-Google |
5511659 | bctisdale19 | ~ 19 minutes | opened | Named Concourse Hall |
2362113 | dieterdreist | ~ 19 minutes | closed | thank you |
5511658 | Mex | ~ 19 minutes | opened | would brownfield be a better tag than construction here? |
5349724 | wildmaps | ~ 19 minutes | closed | https://www.openstreetmap.org/changeset/188834434 |
4887464 | wildmaps | ~ 20 minutes | closed | https://www.openstreetmap.org/changeset/188834405 |
5511657 | Alikam | ~ 21 minutes | opened | Tek yön
via StreetComplete 63.4 |
5511655 | Alikam | ~ 21 minutes | opened | Tek yön
via StreetComplete 63.4 |
5511656 | Thundafox | ~ 21 minutes | opened | Das Häuschen ist weiter vorne neben dem Sägewerks Gebäude, alle nodes sind auch zu verschieden
via StreetComplete 63.4 |
5511654 | anderbggo | ~ 21 minutes | opened | Playa del Cura (nombre popular) |
5511653 | | ~ 21 minutes | opened | muy peligrosa |
4311533 | giopera | ~ 21 minutes | closed | Sistemato. Fixed. |
5511652 | HUBSON2912 | ~ 21 minutes | opened | "staw"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: amenity-water_point
#organicmaps android 2026.08.27-18-Google |
5511651 | | ~ 22 minutes | opened | muy peligrosa |
5511650 | Spaci | ~ 22 minutes | opened | An dieser stelle befindet sich ein neu errichtetes Wartehäußchen der Straßenbahn
via StreetComplete 63.4 |
5511649 | | ~ 23 minutes | opened | Тропинка от дороги до детской площадки |
5511648 | FennecusZerda | ~ 23 minutes | opened | Gangvei til sporet
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/370418.jpg
GPS Trace: https://www.openstreetmap.org/user/FennecusZerda/traces/12469563
|
5511647 | JPB2026 | ~ 23 minutes | opened | Santander is closed. Currently being converted into 2 shops |
5511646 | JPB2026 | ~ 23 minutes | opened | Harrison’s jewellers is closed |
5511645 | rui228 | ~ 23 minutes | opened | Unable to answer "Esta paragem tem assentos?" – Monte da Virgem (Paragem de autocarro) – https://osm.org/node/9686284954 via StreetComplete 63.4:
Não existe |
4311733 | giopera | ~ 24 minutes | closed | Già sistemato da altri. Already fixed by someone else. |
4311728 | giopera | ~ 24 minutes | closed | Già sistemato da altri. Already fixed by someone else. |
5511014 | locked | ~ 24 minutes | closed | gefixed |
5511639 | Verónica_17 | ~ 24 minutes | closed | |
5510577 | Geim | ~ 24 minutes | closed | Aangepast |
5511644 | | ~ 24 minutes | opened | 500 W. Main Street, Frisco, CO |
5503644 | Verónica_17 | ~ 24 minutes | closed | |
5511643 | ALAN DAVILA | ~ 24 minutes | opened | Si ya existe: Selecciona el elemento y revisa sus atributos existentes en el panel de Características (barra lateral izquierda). ¿Hay algún detalle que puedas añadir o actualizar tomando en consideración las políticas de privacidad y solo si es de tu total conocimiento? Si es así, ¡procede a añadirlos o refinarlos! |
4311569 | giopera | ~ 24 minutes | closed | Sistemato. Fixed. |
5504362 | Verónica_17 | ~ 24 minutes | closed | |
5285042 | Danysan95 | ~ 25 minutes | closed | Connection already mapped in https://www.openstreetmap.org/way/1510574818 |
5511642 | MappingWolfs | ~ 25 minutes | opened | Unable to answer "Dieser Ort stand leer. Was ist jetzt hier?" – https://osm.org/node/4085548898 via StreetComplete 63.4:
Asylbewerberheim |
4311709 | giopera | ~ 25 minutes | closed | Sistemato. Fixed. |
5511641 | DL1EKC | ~ 25 minutes | opened | "No toilet at this location."
The place has gone or never existed. A user of Organic Maps application has reported that the POI was visible on the map (see snapshot date below), but was not found on the ground.
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: amenity-toilets
#organicmaps android 2026.08.27-18-FDroid |
5511640 | JPB2026 | ~ 25 minutes | opened | Aurora is closed. Currently becoming a flower shop. |
5442275 | lukabułka | ~ 25 minutes | closed | https://www.openstreetmap.org/changeset/188834224 |
4311711 | giopera | ~ 25 minutes | closed | Sistemato. Fixed. |
5256271 | mkultra333 | ~ 25 minutes | closed | sembra nota personale e l'autore non risponde, chiudo |
4311713 | giopera | ~ 25 minutes | closed | Sistemato. Fixed. |
5511639 | Verónica_17 | ~ 26 minutes | opened | supermercado tia es muy pero también tiene mucha dible via |
5511638 | HUBSON2912 | ~ 26 minutes | opened | "trawiaste boisko piłki nożnej"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: leisure-sports_centre
#organicmaps android 2026.08.27-18-Google |
5511637 | JPB2026 | ~ 26 minutes | closed | |
5510933 | Geim | ~ 26 minutes | closed | Aangepast |
4311719 | giopera | ~ 26 minutes | closed | Già sistemato da altri. Already fixed by someone else. |
5511637 | JPB2026 | ~ 26 minutes | reopened | |
4311717 | giopera | ~ 26 minutes | closed | Già sistemato da altri. Already fixed by someone else. |
5510132 | ColumbusEng | ~ 26 minutes | closed | No |
4846566 | giopera | ~ 27 minutes | closed | |
4846566 | giopera | ~ 27 minutes | reopened | La check_date sul POI conferma 2025-10-16 la presenza. |
5511637 | JPB2026 | ~ 27 minutes | closed | |
5511637 | JPB2026 | ~ 27 minutes | opened | Aurora is closed. Currently being converted into a flower shop. |
4846566 | giopera | ~ 27 minutes | closed | Sistemato. Fixed. |
3802499 | wildmaps | ~ 28 minutes | closed | openstreetmap.org/changeset/188834142 |
5511636 | Ivangoodph | ~ 28 minutes | opened | "Участок тропы с 43°27′31.37″N 41°13′35.83″E до следующей восточной развилки завален. Непрофессионалами непроходим"
OSM snapshot date: 2026-07-14T00:42:02Z
POI has no name
POI types: highway-path
#organicmaps ios 2026.07.23-6-ios |
4866719 | waielbi | ~ 28 minutes | closed | ok |
5497216 | qugeb | ~ 28 minutes | closed | diese ist bereits eingetrgen
https://www.openstreetmap.org/way/1309236553/history |
4208936 | giopera | ~ 28 minutes | closed | Aggiunto. Added. |
4866716 | waielbi | ~ 28 minutes | closed | ok |
5511634 | Simon Hobeck | ~ 28 minutes | opened | Steps go straight to road.
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/370417.jpg |
5511635 | JPB2026 | ~ 28 minutes | opened | Ron Cherry closed many years ago. This is now a tattoo shop. |
5511633 | Amedee_Leuven | ~ 28 minutes | opened | Unable to answer "Mag je hier in een tent kamperen?" – Grandie Caravan Park (Caravan-/kampeerwagenterrein) – https://osm.org/way/151515213 via StreetComplete 63.4:
You can pitch your tent on the tent field on the other side of the Grandie Caravan Park
Attached photo(s):
https://streetcomplete.app/p/370416.jpg |
5498683 | h234a2hm | ~ 28 minutes | reopened | Sorry, didn't see your first comment. I assume by extended creek you mean it naturally moved and changed shape. If thats what you meant then yes, it has. If I remember correctly, it follows the shape of the road pretty well, at least up to the ford. I've updated the creek past the ford with Bing aerial imagery, but the section of the ford and this note is unclear with aerial imagery so I've refrained from updating it based off a guess. |
4313941 | giopera | ~ 29 minutes | closed | Aggiunto. Added. |
5082914 | Robot8A | ~ 29 minutes | commented | Penso che utilizza questa libreria: https://github.com/google/libphonenumber/ |
5511632 | c1c51 | ~ 30 minutes | opened | Fence line needs mapping precisely, which paths are publicly accessible or not? |
5511631 | Duconi | ~ 30 minutes | opened | Sind die Mülltonnen hier schon eingetragen? Grün-, braun- und Weißglas
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/370415.jpg |
5511630 | Deab22 | ~ 30 minutes | opened | Unable to answer "What’s the surface here?" – Foot Path – https://osm.org/way/1390533369 via StreetComplete 63.4:
Dieser Weg ist beim Umbau der Kreuzung komplett weggefallen
Muss hier vielleicht alles neu erfasst werden? |
4313943 | giopera | ~ 30 minutes | closed | No, the shower is already mapped. |
5510260 | ColumbusEng | ~ 30 minutes | closed | Added |
5511629 | Spaci | ~ 30 minutes | opened | An dieser Position befindet sich ein Fahrkartenautomat der RSAG. Dieser lässt sich auf Street Complete aber nicht einfügen.
via StreetComplete 63.4
Attached photo(s):
https://streetcomplete.app/p/370414.jpg |
5082914 | Robot8A | ~ 30 minutes | commented | Proviene da questo strumento: https://confusedbuffalo.github.io/phone-report/
Lo strumento indica che non si tratta di un numero di telefono italiano valido e che, di conseguenza, deve contenere un errore di digitazione. |
4313930 | giopera | ~ 31 minutes | closed | Non ho abbastanza info sul PoI |
5491048 | Peer van Daalen | ~ 31 minutes | closed | Fertig und Ende. |
5511472 | giopera | ~ 31 minutes | closed | Aggiunto. Added. |
4313940 | giopera | ~ 31 minutes | closed | Sistemato. Fixed. |
4313938 | giopera | ~ 31 minutes | closed | Sistemato. Fixed. |
5241757 | HellMap | ~ 31 minutes | closed | |
5491048 | Peer van Daalen | ~ 32 minutes | commented | Wie kommst Du darauf? Nach kurzer Recherche habe ich keinen Hinweis darauf gefunden, daß es diesen Betrieb dort nicht mehr gibt.
Und ich habe soeben mit dem diensthabenden Angestellten dort telefoniert.
Der Laden läuft wie immer und wie gewohnt. |
5511137 | Mateusz Konieczny | ~ 32 minutes | commented | highway=platform ogólnie nie ma sensu a tu już w sczególności |
5511628 | HUBSON2912 | ~ 32 minutes | opened | "siatkówka"
OSM snapshot date: 2026-08-26T01:30:29Z
POI has no name
POI types: leisure-sports_centre
#organicmaps android 2026.08.27-18-Google |
5510284 | ColumbusEng | ~ 33 minutes | closed | Added |
5505665 | Hugoren Martinako | ~ 33 minutes | closed | Done |
5509701 | RandomThighsEnjoyer | ~ 33 minutes | closed | drinking_water:legal=no + image |
5511473 | giopera | ~ 33 minutes | closed | Aggiunto. Added. |
5511627 | JVO | ~ 34 minutes | opened | Muuntamokoppi nro 14488 |
5459099 | Reuillois | ~ 34 minutes | commented | Actualisation à faire des passages piétons et abribus |
4070245 | Danysan95 | ~ 34 minutes | closed | Già risolto in https://www.openstreetmap.org/changeset/147559389 |
4087634 | Danysan95 | ~ 34 minutes | closed | Già risolto in https://www.openstreetmap.org/changeset/147559389 |
5505104 | HellMap | ~ 34 minutes | closed | |
5505533 | Verónica_17 | ~ 34 minutes | closed | individuales de una vía junto con su respectiva característica distintiva.
Grupo |
5511626 | Duconi | ~ 35 minutes | opened | Der kleine Teil an der Seite ist eigentlich ein Carport
via StreetComplete 63.4 |
5503952 | cOSMografix | ~ 35 minutes | closed | corrigé |
5505679 | Hugoren Martinako | ~ 36 minutes | closed | Already done |
5509771 | Hugoren Martinako | ~ 36 minutes | closed | Already done |
3967956 | HellMap | ~ 36 minutes | closed | |
5503742 | Verónica_17 | ~ 36 minutes | closed | Por este negocio o casta está en doble via por eso está en rojo |
4285783 | 309_308_307 | ~ 37 minutes | closed | ok |
5511625 | HugoC01 | ~ 37 minutes | opened | Poteau incendie 69
via StreetComplete 63.4 |
5511622 | HugoC01 | ~ 37 minutes | opened | 2105
via StreetComplete 63.4 |
5511623 | HugoC01 | ~ 37 minutes | opened | 2111
via StreetComplete 63.4 |
5511624 | HugoC01 | ~ 37 minutes | opened | Immeuble de 3 étage
via StreetComplete 63.4 |
5511618 | HugoC01 | ~ 37 minutes | opened | 2102
via StreetComplete 63.4 |
5511619 | HugoC01 | ~ 37 minutes | opened | 2101
via StreetComplete 63.4 |
5511620 | HugoC01 | ~ 37 minutes | opened | 2109
via StreetComplete 63.4 |
5511621 | HugoC01 | ~ 37 minutes | opened | 2110
via StreetComplete 63.4 |
5511614 | HugoC01 | ~ 37 minutes | opened | 1518
via StreetComplete 63.4 |
5511615 | HugoC01 | ~ 37 minutes | opened | 1519
via StreetComplete 63.4 |
5511616 | HugoC01 | ~ 37 minutes | opened | 1622
via StreetComplete 63.4 |
5511617 | HugoC01 | ~ 37 minutes | opened | 1612
via StreetComplete 63.4 |
5511610 | HugoC01 | ~ 37 minutes | opened | 2607
via StreetComplete 63.4 |
5511611 | HugoC01 | ~ 37 minutes | opened | 2608
via StreetComplete 63.4 |
5511612 | HugoC01 | ~ 37 minutes | opened | 1516
via StreetComplete 63.4 |
5511613 | HugoC01 | ~ 37 minutes | opened | 1517
via StreetComplete 63.4 |
5511609 | HugoC01 | ~ 37 minutes | opened | Poteau incendie 23
via StreetComplete 63.4 |
5511608 | HugoC01 | ~ 37 minutes | opened | 2605
via StreetComplete 63.4 |
5511607 | HugoC01 | ~ 37 minutes | opened | 2604
via StreetComplete 63.4 |
5511606 | HugoC01 | ~ 37 minutes | opened | 2602
via StreetComplete 63.4 |
5511605 | HugoC01 | ~ 37 minutes | opened | 2601
via StreetComplete 63.4 |
5511604 | HugoC01 | ~ 37 minutes | opened | Chemin
via StreetComplete 63.4 |
5511603 | HugoC01 | ~ 37 minutes | opened | Privée
via StreetComplete 63.4 |
5511602 | HugoC01 | ~ 37 minutes | opened | 2612
via StreetComplete 63.4 |
5511601 | HugoC01 | ~ 37 minutes | opened | 2501
via StreetComplete 63.4 |
5511600 | HugoC01 | ~ 37 minutes | opened | 2502
via StreetComplete 63.4 |